Usage Statistics for fdhgroup.com

Summary Period: May 2020
Generated 01-Jul-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 151711
Total Files 143697
Total Pages 149795
Total Visits 5526
Total KBytes 1890714
Total Unique Sites 272
Total Unique URLs 267
Total Unique Referrers 1236
Total Unique User Agents 188
. Avg Max
Hits per Hour 203 484
Hits per Day 4893 6083
Files per Day 4635 6025
Pages per Day 4832 6022
Visits per Day 178 208
KBytes per Day 60991 220496
Hits by Response Code
Code 200 - OK 143697
Code 300 - Multiple Choices 6
Code 302 - Found 1
Code 304 - Not Modified 48
Code 403 - Forbidden 56
Code 404 - Not Found 7899
Code 415 - Unsupported Media Type 4

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 5537 3.65% 5160 3.59% 5489 3.66% 203 3.67% 24 8.82% 56983 3.01%
2 5413 3.57% 4810 3.35% 5355 3.57% 208 3.76% 25 9.19% 53003 2.80%
3 5775 3.81% 5007 3.48% 5738 3.83% 176 3.18% 17 6.25% 58586 3.10%
4 5522 3.64% 4820 3.35% 5484 3.66% 199 3.60% 18 6.62% 58233 3.08%
5 5815 3.83% 5091 3.54% 5719 3.82% 205 3.71% 23 8.46% 49642 2.63%
6 5439 3.59% 4752 3.31% 5390 3.60% 203 3.67% 26 9.56% 51364 2.72%
7 5476 3.61% 4812 3.35% 5436 3.63% 191 3.46% 24 8.82% 48072 2.54%
8 5022 3.31% 4350 3.03% 4980 3.32% 191 3.46% 23 8.46% 43057 2.28%
9 5556 3.66% 4875 3.39% 5514 3.68% 208 3.76% 24 8.82% 61934 3.28%
10 5356 3.53% 5261 3.66% 5307 3.54% 191 3.46% 24 8.82% 63716 3.37%
11 5759 3.80% 5120 3.56% 5710 3.81% 181 3.28% 29 10.66% 55289 2.92%
12 5114 3.37% 4864 3.38% 5029 3.36% 182 3.29% 33 12.13% 56546 2.99%
13 3680 2.43% 3605 2.51% 3617 2.41% 200 3.62% 22 8.09% 53418 2.83%
14 4234 2.79% 4173 2.90% 4154 2.77% 201 3.64% 32 11.76% 45883 2.43%
15 4495 2.96% 4463 3.11% 4444 2.97% 185 3.35% 26 9.56% 46326 2.45%
16 4964 3.27% 4929 3.43% 4924 3.29% 181 3.28% 22 8.09% 47515 2.51%
17 5256 3.46% 5179 3.60% 5175 3.45% 198 3.58% 30 11.03% 79606 4.21%
18 6077 4.01% 6016 4.19% 6022 4.02% 163 2.95% 25 9.19% 220496 11.66%
19 5063 3.34% 5006 3.48% 4993 3.33% 178 3.22% 30 11.03% 45844 2.42%
20 6083 4.01% 6025 4.19% 5999 4.00% 178 3.22% 33 12.13% 196346 10.38%
21 4241 2.80% 4155 2.89% 4181 2.79% 170 3.08% 26 9.56% 54839 2.90%
22 3369 2.22% 3319 2.31% 3313 2.21% 167 3.02% 25 9.19% 41416 2.19%
23 4498 2.96% 4448 3.10% 4451 2.97% 167 3.02% 20 7.35% 42783 2.26%
24 4225 2.78% 4169 2.90% 4178 2.79% 192 3.47% 18 6.62% 46379 2.45%
25 5140 3.39% 5089 3.54% 5086 3.40% 165 2.99% 25 9.19% 55284 2.92%
26 3761 2.48% 3710 2.58% 3694 2.47% 169 3.06% 31 11.40% 39495 2.09%
27 4860 3.20% 4800 3.34% 4754 3.17% 187 3.38% 38 13.97% 51993 2.75%
28 4741 3.13% 4686 3.26% 4646 3.10% 149 2.70% 30 11.03% 56898 3.01%
29 4654 3.07% 4565 3.18% 4579 3.06% 160 2.90% 26 9.56% 40295 2.13%
30 3926 2.59% 3812 2.65% 3820 2.55% 170 3.08% 27 9.93% 35216 1.86%
31 2660 1.75% 2626 1.83% 2614 1.75% 174 3.15% 24 8.82% 34259 1.81%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6423 4.23% 197 6114 4.25% 204 6354 4.24% 2064 63977 3.38%
1 197 6127 4.04% 188 5828 4.06% 195 6054 4.04% 2098 65038 3.44%
2 200 6206 4.09% 191 5924 4.12% 198 6138 4.10% 2056 63750 3.37%
3 205 6363 4.19% 194 6030 4.20% 202 6291 4.20% 2139 66307 3.51%
4 211 6550 4.32% 199 6197 4.31% 208 6466 4.32% 2454 76067 4.02%
5 205 6364 4.19% 195 6045 4.21% 202 6288 4.20% 2516 77993 4.13%
6 207 6424 4.23% 196 6105 4.25% 205 6355 4.24% 2944 91265 4.83%
7 215 6672 4.40% 202 6267 4.36% 211 6547 4.37% 3016 93485 4.94%
8 209 6494 4.28% 197 6134 4.27% 206 6398 4.27% 2958 91686 4.85%
9 205 6363 4.19% 192 5975 4.16% 201 6233 4.16% 2948 91377 4.83%
10 193 6000 3.95% 182 5659 3.94% 190 5904 3.94% 2861 88697 4.69%
11 186 5769 3.80% 175 5437 3.78% 184 5707 3.81% 2759 85534 4.52%
12 186 5776 3.81% 175 5430 3.78% 184 5717 3.82% 2933 90915 4.81%
13 197 6123 4.04% 186 5770 4.02% 195 6049 4.04% 3034 94040 4.97%
14 208 6465 4.26% 198 6154 4.28% 206 6400 4.27% 3139 97310 5.15%
15 215 6674 4.40% 204 6332 4.41% 212 6584 4.40% 3184 98711 5.22%
16 213 6610 4.36% 201 6251 4.35% 210 6512 4.35% 2854 88481 4.68%
17 208 6470 4.26% 198 6161 4.29% 206 6407 4.28% 2563 79450 4.20%
18 202 6273 4.13% 191 5928 4.13% 199 6188 4.13% 2237 69335 3.67%
19 207 6427 4.24% 197 6122 4.26% 205 6360 4.25% 2035 63079 3.34%
20 211 6552 4.32% 200 6218 4.33% 208 6465 4.32% 2089 64748 3.42%
21 205 6363 4.19% 193 5997 4.17% 202 6278 4.19% 2062 63917 3.38%
22 195 6071 4.00% 185 5758 4.01% 193 6008 4.01% 1976 61254 3.24%
23 198 6152 4.06% 189 5861 4.08% 196 6092 4.07% 2074 64297 3.40%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 80822 53.27% 841528 44.51% /stats/
2 52677 34.72% 47173 2.49% /
3 3287 2.17% 400151 21.16% /stats/usage_201908.html
4 992 0.65% 111553 5.90% /stats/usage_201604.html
5 346 0.23% 42185 2.23% /stats/usage_201907.html
6 339 0.22% 37721 2.00% /stats/usage_201810.html
7 339 0.22% 41392 2.19% /stats/usage_201912.html
8 334 0.22% 40694 2.15% /stats/usage_201906.html
9 330 0.22% 37330 1.97% /stats/usage_202002.html
10 321 0.21% 38880 2.06% /stats/usage_201911.html
11 318 0.21% 35834 1.90% /stats/usage_202003.html
12 314 0.21% 34723 1.84% /stats/usage_201809.html
13 168 0.11% 84 0.00% /mxlogic_dump
14 163 0.11% 139 0.01% /img/
15 163 0.11% 19910 1.05% /stats/usage_201910.html
16 161 0.11% 111 0.01% /cgi-local/
17 160 0.11% 113 0.01% /etc/
18 160 0.11% 17852 0.94% /stats/usage_201611.html
19 158 0.10% 19085 1.01% /stats/usage_201904.html
20 153 0.10% 108 0.01% /mpc/
21 51 0.03% 6206 0.33% /stats/usage_201903.html
22 41 0.03% 4906 0.26% /stats/usage_201902.html
23 40 0.03% 4868 0.26% /stats/usage_201905.html
24 38 0.03% 34 0.00% /mpc/docs/
25 37 0.02% 28 0.00% /etc/mail/
26 37 0.02% 4159 0.22% /stats/usage_201512.html
27 36 0.02% 28 0.00% /etc/mail/autoresponders/upload/
28 36 0.02% 4045 0.21% /stats/usage_201601.html
29 27 0.02% 3280 0.17% /stats/usage_201909.html
30 27 0.02% 3104 0.16% /stats/usage_202001.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 80822 53.27% 841528 44.51% /stats/
2 3287 2.17% 400151 21.16% /stats/usage_201908.html
3 992 0.65% 111553 5.90% /stats/usage_201604.html
4 52677 34.72% 47173 2.49% /
5 346 0.23% 42185 2.23% /stats/usage_201907.html
6 339 0.22% 41392 2.19% /stats/usage_201912.html
7 334 0.22% 40694 2.15% /stats/usage_201906.html
8 321 0.21% 38880 2.06% /stats/usage_201911.html
9 339 0.22% 37721 2.00% /stats/usage_201810.html
10 330 0.22% 37330 1.97% /stats/usage_202002.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 52677 34.72% 4193 76.31% /
2 80822 53.27% 668 12.16% /stats/
3 318 0.21% 128 2.33% /stats/usage_202003.html
4 163 0.11% 52 0.95% /stats/usage_201910.html
5 3287 2.17% 40 0.73% /stats/usage_201908.html
6 992 0.65% 38 0.69% /stats/usage_201604.html
7 158 0.10% 23 0.42% /stats/usage_201904.html
8 160 0.11% 20 0.36% /etc/
9 36 0.02% 12 0.22% /etc/mail/autoresponders/upload/
10 41 0.03% 12 0.22% /stats/usage_201902.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 52677 34.72% 4177 76.22% /
2 80822 53.27% 648 11.82% /stats/
3 318 0.21% 128 2.34% /stats/usage_202003.html
4 163 0.11% 47 0.86% /stats/usage_201910.html
5 3287 2.17% 42 0.77% /stats/usage_201908.html
6 992 0.65% 36 0.66% /stats/usage_201604.html
7 158 0.10% 31 0.57% /stats/usage_201904.html
8 161 0.11% 27 0.49% /cgi-local/
9 168 0.11% 18 0.33% /mxlogic_dump
10 51 0.03% 14 0.26% /stats/usage_201903.html

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 17081 11.26% 17010 11.84% 184273 9.75% 353 6.39% web54c45.carrierzone.com
2 16030 10.57% 15986 11.12% 165075 8.73% 291 5.27% web52c45.carrierzone.com
3 15841 10.44% 15768 10.97% 143385 7.58% 325 5.88% web55c45.carrierzone.com
4 14251 9.39% 14175 9.86% 157265 8.32% 203 3.67% web57c45.carrierzone.com
5 13495 8.90% 10314 7.18% 111791 5.91% 305 5.52% web50c45.carrierzone.com
6 12862 8.48% 12784 8.90% 139134 7.36% 423 7.65% web73c45.carrierzone.com
7 12506 8.24% 12389 8.62% 129302 6.84% 330 5.97% web74c45.carrierzone.com
8 11168 7.36% 11001 7.66% 119133 6.30% 382 6.91% web45c45.carrierzone.com
9 10202 6.72% 7708 5.36% 227280 12.02% 341 6.17% web47c45.carrierzone.com
10 10084 6.65% 9098 6.33% 102388 5.42% 394 7.13% web48c45.carrierzone.com
11 7830 5.16% 7686 5.35% 96774 5.12% 380 6.88% web53c45.carrierzone.com
12 4148 2.73% 3928 2.73% 211908 11.21% 449 8.13% web49c45.carrierzone.com
13 2544 1.68% 2481 1.73% 46099 2.44% 438 7.93% web46c45.carrierzone.com
14 1878 1.24% 1784 1.24% 36105 1.91% 441 7.98% web56c45.carrierzone.com
15 1238 0.82% 1153 0.80% 18743 0.99% 464 8.40% web72c45.carrierzone.com
16 37 0.02% 25 0.02% 433 0.02% 0 0.00% 23.237.4.26
17 15 0.01% 15 0.01% 42 0.00% 0 0.00% msnbot-207-46-13-147.search.msn.com
18 9 0.01% 9 0.01% 25 0.00% 0 0.00% msnbot-157-55-39-237.search.msn.com
19 8 0.01% 8 0.01% 23 0.00% 0 0.00% msnbot-207-46-13-209.search.msn.com
20 7 0.00% 7 0.00% 20 0.00% 0 0.00% msnbot-157-55-39-101.search.msn.com
21 7 0.00% 7 0.00% 20 0.00% 0 0.00% msnbot-157-55-39-148.search.msn.com
22 7 0.00% 7 0.00% 21 0.00% 0 0.00% msnbot-157-55-39-190.search.msn.com
23 7 0.00% 7 0.00% 19 0.00% 0 0.00% msnbot-207-46-13-164.search.msn.com
24 7 0.00% 7 0.00% 20 0.00% 0 0.00% msnbot-207-46-13-31.search.msn.com
25 6 0.00% 2 0.00% 28 0.00% 0 0.00% fulltextrobot-77-75-77-95.seznam.cz
26 6 0.00% 6 0.00% 17 0.00% 0 0.00% msnbot-157-55-39-193.search.msn.com
27 6 0.00% 6 0.00% 18 0.00% 0 0.00% msnbot-207-46-13-180.search.msn.com
28 6 0.00% 6 0.00% 17 0.00% 0 0.00% msnbot-207-46-13-243.search.msn.com
29 5 0.00% 5 0.00% 86 0.00% 0 0.00% 67.76.202.35.bc.googleusercontent.com
30 5 0.00% 5 0.00% 17 0.00% 0 0.00% msnbot-207-46-13-124.search.msn.com

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10202 6.72% 7708 5.36% 227280 12.02% 341 6.17% web47c45.carrierzone.com
2 4148 2.73% 3928 2.73% 211908 11.21% 449 8.13% web49c45.carrierzone.com
3 17081 11.26% 17010 11.84% 184273 9.75% 353 6.39% web54c45.carrierzone.com
4 16030 10.57% 15986 11.12% 165075 8.73% 291 5.27% web52c45.carrierzone.com
5 14251 9.39% 14175 9.86% 157265 8.32% 203 3.67% web57c45.carrierzone.com
6 15841 10.44% 15768 10.97% 143385 7.58% 325 5.88% web55c45.carrierzone.com
7 12862 8.48% 12784 8.90% 139134 7.36% 423 7.65% web73c45.carrierzone.com
8 12506 8.24% 12389 8.62% 129302 6.84% 330 5.97% web74c45.carrierzone.com
9 11168 7.36% 11001 7.66% 119133 6.30% 382 6.91% web45c45.carrierzone.com
10 13495 8.90% 10314 7.18% 111791 5.91% 305 5.52% web50c45.carrierzone.com

Top 30 of 1236 Total Referrers
# Hits Referrer
1 6176 4.07% - (Direct Request)
2 5265 3.47% http://tedy.su
3 5191 3.42% http://synthroid1.com/
4 5167 3.41% http://amoxicillin500.com/
5 5077 3.35% http://tadalafil20tab.com/
6 5052 3.33% http://lasix100.com/
7 4988 3.29% http://doxycycline1.com/
8 4930 3.25% http://tadalafil2.com/
9 4835 3.19% http://valtrex1.com/
10 4806 3.17% http://lisinopril40.com/
11 4787 3.16% http://clomid2.com/
12 4774 3.15% http://prednisone0.com/
13 4371 2.88% https://monzacabaret.com/
14 4119 2.72% https://gesellschaftsrecht-mannheim.com/
15 4063 2.68% https://domzastarekatarina.com/
16 3538 2.33% https://creperiegenia.com/
17 3311 2.18% https://napakkohlarn.com/
18 3176 2.09% https://ziverbey34.com/
19 3166 2.09% https://marinadegliulivi.com/
20 3164 2.09% https://beautycarconcept.com/
21 3129 2.06% https://canopiaitinerarios.com/
22 3090 2.04% https://setusyokuguide.com/
23 2690 1.77% https://diana-bansko.com/
24 2601 1.71% https://crcd-bih.com/
25 2579 1.70% https://saddiechoua.com/
26 2576 1.70% https://lebazardereve.com/
27 1720 1.13% https://funinternet.video.blog
28 1715 1.13% https://nordwesttrail.ru/
29 1699 1.12% https://pattayacityproperty.com/
30 1667 1.10% https://tenderlydreaming.com/

Top 15 of 188 Total User Agents
# Hits User Agent
1 41408 27.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 37727 24.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 18151 11.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12669 8.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 6427 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
6 5542 3.65% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
7 5282 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
8 5212 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
9 3819 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2555 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
11 1956 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1845 1.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1782 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 815 0.54% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
15 691 0.46% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for May 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 151552 99.90% 143630 99.95% 1889940 99.96% US Commercial
2 86 0.06% 32 0.02% 326 0.02% Czech Republic
3 46 0.03% 27 0.02% 435 0.02% Unresolved/Unknown
4 23 0.02% 6 0.00% 11 0.00% Network
5 2 0.00% 0 0.00% 0 0.00% Viet Nam
6 1 0.00% 1 0.00% 2 0.00% Germany
7 1 0.00% 1 0.00% 2 0.00% Netherlands


Generated by Webalizer Version 2.01