Usage Statistics for fdhgroup.com

Summary Period: October 2019
Generated 01-Nov-2019 00:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 56387
Total Files 54788
Total Pages 54746
Total Visits 12084
Total KBytes 421299
Total Unique Sites 6023
Total Unique URLs 282
Total Unique Referrers 2076
Total Unique User Agents 203
. Avg Max
Hits per Hour 75 580
Hits per Day 1818 3435
Files per Day 1767 3386
Pages per Day 1766 3369
Visits per Day 389 476
KBytes per Day 13590 30815
Hits by Response Code
Code 200 - OK 54788
Code 206 - Partial Content 4
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 5
Code 302 - Found 99
Code 304 - Not Modified 238
Code 403 - Forbidden 17
Code 404 - Not Found 1233

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 772 1.37% 742 1.35% 739 1.35% 264 2.18% 235 3.90% 7324 1.74%
2 567 1.01% 511 0.93% 515 0.94% 347 2.87% 322 5.35% 7175 1.70%
3 500 0.89% 445 0.81% 454 0.83% 349 2.89% 293 4.86% 7038 1.67%
4 638 1.13% 584 1.07% 585 1.07% 330 2.73% 296 4.91% 5811 1.38%
5 626 1.11% 584 1.07% 587 1.07% 365 3.02% 316 5.25% 12677 3.01%
6 553 0.98% 511 0.93% 513 0.94% 356 2.95% 307 5.10% 11988 2.85%
7 711 1.26% 664 1.21% 672 1.23% 396 3.28% 340 5.65% 9089 2.16%
8 886 1.57% 777 1.42% 800 1.46% 390 3.23% 339 5.63% 14971 3.55%
9 714 1.27% 691 1.26% 694 1.27% 407 3.37% 350 5.81% 11133 2.64%
10 752 1.33% 683 1.25% 675 1.23% 421 3.48% 372 6.18% 8904 2.11%
11 693 1.23% 643 1.17% 646 1.18% 423 3.50% 354 5.88% 6174 1.47%
12 652 1.16% 619 1.13% 589 1.08% 382 3.16% 335 5.56% 4540 1.08%
13 622 1.10% 590 1.08% 571 1.04% 386 3.19% 338 5.61% 5749 1.36%
14 660 1.17% 627 1.14% 628 1.15% 384 3.18% 322 5.35% 8204 1.95%
15 1515 2.69% 1481 2.70% 1475 2.69% 360 2.98% 302 5.01% 13220 3.14%
16 2678 4.75% 2595 4.74% 2614 4.77% 362 3.00% 286 4.75% 22376 5.31%
17 2777 4.92% 2726 4.98% 2733 4.99% 437 3.62% 358 5.94% 27502 6.53%
18 2710 4.81% 2653 4.84% 2653 4.85% 395 3.27% 334 5.55% 19473 4.62%
19 2753 4.88% 2687 4.90% 2682 4.90% 381 3.15% 318 5.28% 21917 5.20%
20 3031 5.38% 2984 5.45% 2966 5.42% 401 3.32% 329 5.46% 19265 4.57%
21 2529 4.49% 2465 4.50% 2449 4.47% 401 3.32% 329 5.46% 18090 4.29%
22 2311 4.10% 2266 4.14% 2267 4.14% 448 3.71% 339 5.63% 30815 7.31%
23 2843 5.04% 2822 5.15% 2819 5.15% 390 3.23% 321 5.33% 17766 4.22%
24 2365 4.19% 2321 4.24% 2320 4.24% 353 2.92% 289 4.80% 7848 1.86%
25 2942 5.22% 2877 5.25% 2879 5.26% 392 3.24% 321 5.33% 14537 3.45%
26 2850 5.05% 2788 5.09% 2782 5.08% 455 3.77% 373 6.19% 12904 3.06%
27 3435 6.09% 3386 6.18% 3369 6.15% 476 3.94% 413 6.86% 12691 3.01%
28 3134 5.56% 3035 5.54% 3039 5.55% 413 3.42% 364 6.04% 13614 3.23%
29 3229 5.73% 3180 5.80% 3178 5.80% 403 3.33% 339 5.63% 13857 3.29%
30 2622 4.65% 2562 4.68% 2564 4.68% 417 3.45% 362 6.01% 17072 4.05%
31 3317 5.88% 3289 6.00% 3289 6.01% 460 3.81% 393 6.52% 17576 4.17%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2446 4.34% 76 2383 4.35% 76 2376 4.34% 607 18830 4.47%
1 73 2263 4.01% 71 2207 4.03% 70 2197 4.01% 533 16530 3.92%
2 81 2519 4.47% 79 2456 4.48% 79 2451 4.48% 530 16441 3.90%
3 69 2164 3.84% 67 2086 3.81% 67 2077 3.79% 477 14799 3.51%
4 72 2241 3.97% 69 2165 3.95% 70 2173 3.97% 482 14943 3.55%
5 69 2152 3.82% 66 2063 3.77% 66 2066 3.77% 530 16423 3.90%
6 70 2180 3.87% 68 2112 3.85% 67 2103 3.84% 480 14893 3.53%
7 79 2459 4.36% 77 2407 4.39% 77 2405 4.39% 520 16132 3.83%
8 83 2603 4.62% 82 2560 4.67% 82 2561 4.68% 735 22791 5.41%
9 92 2852 5.06% 90 2804 5.12% 90 2802 5.12% 558 17291 4.10%
10 80 2501 4.44% 78 2433 4.44% 78 2439 4.46% 505 15645 3.71%
11 79 2452 4.35% 76 2374 4.33% 76 2382 4.35% 624 19336 4.59%
12 77 2403 4.26% 75 2354 4.30% 76 2361 4.31% 557 17271 4.10%
13 77 2395 4.25% 75 2326 4.25% 75 2335 4.27% 538 16689 3.96%
14 82 2565 4.55% 79 2475 4.52% 79 2461 4.50% 698 21631 5.13%
15 73 2278 4.04% 71 2212 4.04% 71 2208 4.03% 419 12993 3.08%
16 77 2417 4.29% 75 2343 4.28% 75 2337 4.27% 638 19786 4.70%
17 80 2484 4.41% 76 2380 4.34% 76 2382 4.35% 650 20144 4.78%
18 78 2423 4.30% 75 2341 4.27% 75 2354 4.30% 670 20765 4.93%
19 68 2121 3.76% 66 2050 3.74% 66 2059 3.76% 509 15777 3.74%
20 68 2130 3.78% 67 2082 3.80% 66 2076 3.79% 712 22076 5.24%
21 66 2046 3.63% 64 2003 3.66% 64 1991 3.64% 528 16360 3.88%
22 69 2140 3.80% 67 2083 3.80% 66 2066 3.77% 441 13663 3.24%
23 69 2153 3.82% 67 2089 3.81% 67 2084 3.81% 648 20090 4.77%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 45256 80.26% 40508 9.62% /
2 5590 9.91% 57895 13.74% /stats/
3 1494 2.65% 167891 39.85% /stats/usage_201604.html
4 277 0.49% 33590 7.97% /stats/usage_201905.html
5 111 0.20% 77 0.02% /cgi-local/
6 102 0.18% 87 0.02% /img/
7 101 0.18% 72 0.02% /mpc/
8 98 0.17% 69 0.02% /etc/
9 96 0.17% 48 0.01% /mxlogic_dump
10 82 0.15% 9496 2.25% /stats/usage_201908.html
11 73 0.13% 8772 2.08% /stats/usage_201906.html
12 70 0.12% 63 0.01% http://fdhgroup.com/
13 66 0.12% 7925 1.88% /stats/usage_201907.html
14 59 0.10% 6414 1.52% /stats/usage_201809.html
15 44 0.08% 5354 1.27% /stats/usage_201903.html
16 43 0.08% 4621 1.10% /stats/usage_201709.html
17 40 0.07% 4667 1.11% /stats/usage_201902.html
18 33 0.06% 3465 0.82% /stats/usage_201710.html
19 33 0.06% 3865 0.92% /stats/usage_201904.html
20 29 0.05% 3088 0.73% /stats/usage_201901.html
21 27 0.05% 2827 0.67% /stats/usage_201607.html
22 27 0.05% 2733 0.65% /stats/usage_201811.html
23 27 0.05% 24 0.01% http://www.fdhgroup.com/
24 26 0.05% 2893 0.69% /stats/usage_201810.html
25 24 0.04% 18 0.00% /etc/mail/
26 21 0.04% 19 0.00% /mpc/docs/
27 20 0.04% 1874 0.44% /stats/usage_201804.html
28 20 0.04% 2101 0.50% /stats/usage_201806.html
29 19 0.03% 2098 0.50% /stats/usage_201812.html
30 18 0.03% 33 0.01% /mpc/docs/SiteMgr/

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 1494 2.65% 167891 39.85% /stats/usage_201604.html
2 5590 9.91% 57895 13.74% /stats/
3 45256 80.26% 40508 9.62% /
4 277 0.49% 33590 7.97% /stats/usage_201905.html
5 82 0.15% 9496 2.25% /stats/usage_201908.html
6 73 0.13% 8772 2.08% /stats/usage_201906.html
7 66 0.12% 7925 1.88% /stats/usage_201907.html
8 59 0.10% 6414 1.52% /stats/usage_201809.html
9 44 0.08% 5354 1.27% /stats/usage_201903.html
10 40 0.07% 4667 1.11% /stats/usage_201902.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 45256 80.26% 9368 77.79% /
2 5590 9.91% 1046 8.69% /stats/
3 1494 2.65% 441 3.66% /stats/usage_201604.html
4 277 0.49% 233 1.93% /stats/usage_201905.html
5 70 0.12% 68 0.56% http://fdhgroup.com/
6 82 0.15% 56 0.47% /stats/usage_201908.html
7 73 0.13% 46 0.38% /stats/usage_201906.html
8 66 0.12% 39 0.32% /stats/usage_201907.html
9 43 0.08% 38 0.32% /stats/usage_201709.html
10 98 0.17% 36 0.30% /etc/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 45256 80.26% 9327 77.62% /
2 5590 9.91% 1068 8.89% /stats/
3 1494 2.65% 429 3.57% /stats/usage_201604.html
4 277 0.49% 255 2.12% /stats/usage_201905.html
5 70 0.12% 68 0.57% http://fdhgroup.com/
6 111 0.20% 55 0.46% /cgi-local/
7 73 0.13% 50 0.42% /stats/usage_201906.html
8 82 0.15% 47 0.39% /stats/usage_201908.html
9 66 0.12% 45 0.37% /stats/usage_201907.html
10 59 0.10% 36 0.30% /stats/usage_201809.html

Top 30 of 6023 Total Sites
# Hits Files KBytes Visits Hostname
1 23789 42.19% 23789 43.42% 26732 6.35% 182 1.51% 5.188.210.3
2 4953 8.78% 4953 9.04% 4435 1.05% 9 0.07% 128-72-26-94.broadband.corbina.ru
3 2388 4.24% 2388 4.36% 24755 5.88% 467 3.86% vm285692.had.su
4 2333 4.14% 2333 4.26% 24184 5.74% 284 2.35% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1560 2.77% 1560 2.85% 1397 0.33% 1 0.01% 46-119-122-170.broadband.kyivstar.net
6 1180 2.09% 1180 2.15% 1057 0.25% 2 0.02% 37-115-186-39.broadband.kyivstar.net
7 1063 1.89% 1063 1.94% 952 0.23% 2 0.02% 178-137-86-239.broadband.kyivstar.net
8 965 1.71% 965 1.76% 864 0.21% 1 0.01% 46-119-113-28.broadband.kyivstar.net
9 309 0.55% 309 0.56% 3203 0.76% 11 0.09% 77.232.163.181
10 268 0.48% 268 0.49% 240 0.06% 8 0.07% 36.104.132.31
11 258 0.46% 242 0.44% 20014 4.75% 9 0.07% euspider0.wise-guys.nl
12 245 0.43% 245 0.45% 24692 5.86% 39 0.32% 95.181.217.2
13 219 0.39% 219 0.40% 22892 5.43% 48 0.40% 5.8.45.2
14 204 0.36% 204 0.37% 183 0.04% 1 0.01% 178-137-92-163.broadband.kyivstar.net
15 202 0.36% 144 0.26% 9233 2.19% 2 0.02% static.70.68.76.144.clients.your-server.de
16 183 0.32% 183 0.33% 164 0.04% 1 0.01% 216-240-53-237.mxu.aerioconnect.net
17 171 0.30% 171 0.31% 20833 4.94% 122 1.01% 5.188.210.23
18 166 0.29% 166 0.30% 149 0.04% 56 0.46% 128-72-27-56.broadband.corbina.ru
19 151 0.27% 151 0.28% 135 0.03% 7 0.06% 178-137-83-228.broadband.kyivstar.net
20 142 0.25% 142 0.26% 127 0.03% 9 0.07% 37-115-189-26.broadband.kyivstar.net
21 128 0.23% 128 0.23% 115 0.03% 3 0.02% 46-118-159-29.broadband.kyivstar.net
22 114 0.20% 114 0.21% 1182 0.28% 88 0.73% client.yota.ru
23 102 0.18% 102 0.19% 9837 2.33% 26 0.22% host146-121-61-217.static.arubacloud.com
24 99 0.18% 99 0.18% 8683 2.06% 17 0.14% 185.14.193.2
25 96 0.17% 96 0.18% 9979 2.37% 21 0.17% asadic.com
26 89 0.16% 89 0.16% 9498 2.25% 33 0.27% 5.8.45.251
27 76 0.13% 76 0.14% 6505 1.54% 27 0.22% sl.local
28 73 0.13% 73 0.13% 6576 1.56% 21 0.17% singvps.local
29 72 0.13% 37 0.07% 1531 0.36% 27 0.22% 216.244.66.229
30 71 0.13% 71 0.13% 64 0.02% 16 0.13% 176.117.233.184

Top 10 of 6023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23789 42.19% 23789 43.42% 26732 6.35% 182 1.51% 5.188.210.3
2 2388 4.24% 2388 4.36% 24755 5.88% 467 3.86% vm285692.had.su
3 245 0.43% 245 0.45% 24692 5.86% 39 0.32% 95.181.217.2
4 2333 4.14% 2333 4.26% 24184 5.74% 284 2.35% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 219 0.39% 219 0.40% 22892 5.43% 48 0.40% 5.8.45.2
6 171 0.30% 171 0.31% 20833 4.94% 122 1.01% 5.188.210.23
7 258 0.46% 242 0.44% 20014 4.75% 9 0.07% euspider0.wise-guys.nl
8 96 0.17% 96 0.18% 9979 2.37% 21 0.17% asadic.com
9 102 0.18% 102 0.19% 9837 2.33% 26 0.22% host146-121-61-217.static.arubacloud.com
10 89 0.16% 89 0.16% 9498 2.25% 33 0.27% 5.8.45.251

Top 30 of 2076 Total Referrers
# Hits Referrer
1 23741 42.10% http://albuteroli.com/
2 4263 7.56% https://www.soska.site/
3 3767 6.68% - (Direct Request)
4 856 1.52% https://www.kabvgroup.ru/
5 827 1.47% http://lasix100.com/
6 796 1.41% http://lisinopril40.com/
7 794 1.41% http://albendazoletablets.com/
8 793 1.41% http://valtrex1.com/
9 791 1.40% http://amoxicillin500.com/
10 780 1.38% http://doxycycline1.com/
11 777 1.38% http://albuterol100.com/
12 777 1.38% http://tadalafil2.com/
13 771 1.37% http://synthroid1.com/
14 759 1.35% http://prednisolone40.com/
15 728 1.29% https://getery.xyz
16 622 1.10% https://mosbordell.com
17 527 0.93% http://canadiantousapharmacy.com/index.html
18 525 0.93% http://canadianlpharmacy.com/index.html
19 524 0.93% http://cialisvie.com/index.html
20 520 0.92% https://seks-dosug.com
21 518 0.92% https://seksvibor.xyz
22 513 0.91% http://canadianbpharmacy.com/index.html
23 511 0.91% http://viagrawwithoutdoctor.com/index.html
24 509 0.90% http://viagraawithoutdoctor.com/index.html
25 507 0.90% http://ukcanadianpharmacy.com/index.html
26 503 0.89% http://viagraswithoutdoctor.com/index.html
27 501 0.89% http://canadianjpharmacy.com/index.html
28 471 0.84% http://canadianorderpharmacy.com/index.html
29 293 0.52% http://ukcanadianpharmacy.com/
30 278 0.49% http://viagrawwithoutdoctor.com/

Top 15 of 203 Total User Agents
# Hits User Agent
1 19336 34.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
2 6402 11.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 5512 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4415 7.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
5 3503 6.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2555 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1923 3.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
8 1732 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 1015 1.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
10 890 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 636 1.13% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
12 518 0.92% ZoominfoBot (zoominfobot at zoominfo dot com)
13 446 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 392 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 353 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 32285 57.26% 31892 58.21% 208887 49.58% Unresolved/Unknown
2 8125 14.41% 8109 14.80% 43667 10.36% Russian Federation
3 6647 11.79% 6591 12.03% 19182 4.55% Network
4 3266 5.79% 2680 4.89% 77748 18.45% US Commercial
5 2401 4.26% 2401 4.38% 24766 5.88% USSR (former)
6 483 0.86% 483 0.88% 1507 0.36% Brazil
7 480 0.85% 69 0.13% 1899 0.45% Czech Republic
8 417 0.74% 311 0.57% 17405 4.13% Germany
9 335 0.59% 335 0.61% 421 0.10% Thailand
10 280 0.50% 264 0.48% 20034 4.76% Netherlands
11 249 0.44% 249 0.45% 936 0.22% Indonesia
12 162 0.29% 162 0.30% 264 0.06% Colombia
13 81 0.14% 81 0.15% 72 0.02% Viet Nam
14 76 0.13% 76 0.14% 68 0.02% Ukraine
15 73 0.13% 71 0.13% 527 0.13% China
16 63 0.11% 62 0.11% 176 0.04% India
17 61 0.11% 60 0.11% 63 0.02% Poland
18 59 0.10% 59 0.11% 53 0.01% South Africa
19 50 0.09% 50 0.09% 45 0.01% Mexico
20 45 0.08% 37 0.07% 154 0.04% United Kingdom
21 42 0.07% 42 0.08% 38 0.01% Argentina
22 40 0.07% 40 0.07% 277 0.07% Italy
23 40 0.07% 40 0.07% 266 0.06% Luxembourg
24 35 0.06% 35 0.06% 497 0.12% Romania
25 33 0.06% 33 0.06% 30 0.01% Guinea
26 33 0.06% 33 0.06% 138 0.03% Greece
27 30 0.05% 30 0.05% 27 0.01% Ecuador
28 26 0.05% 26 0.05% 23 0.01% Tanzania
29 24 0.04% 24 0.04% 21 0.01% Cambodia
30 23 0.04% 20 0.04% 20 0.00% Australia


Generated by Webalizer Version 2.01