Usage Statistics for fdhgroup.com

Summary Period: April 2019
Generated 01-May-2019 00:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 11979
Total Files 10108
Total Pages 10406
Total Visits 4224
Total KBytes 229172
Total Unique Sites 2658
Total Unique URLs 212
Total Unique Referrers 665
Total Unique User Agents 192
. Avg Max
Hits per Hour 16 1559
Hits per Day 399 2223
Files per Day 336 2166
Pages per Day 346 2172
Visits per Day 140 342
KBytes per Day 7639 22097
Hits by Response Code
Code 200 - OK 10108
Code 206 - Partial Content 149
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 27
Code 302 - Found 135
Code 304 - Not Modified 292
Code 403 - Forbidden 21
Code 404 - Not Found 1246

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 364 3.04% 320 3.17% 313 3.01% 189 4.47% 87 3.27% 16362 7.14%
2 336 2.80% 300 2.97% 291 2.80% 189 4.47% 79 2.97% 15852 6.92%
3 235 1.96% 174 1.72% 180 1.73% 133 3.15% 87 3.27% 13748 6.00%
4 1740 14.53% 1708 16.90% 1713 16.46% 342 8.10% 322 12.11% 22097 9.64%
5 249 2.08% 187 1.85% 189 1.82% 123 2.91% 103 3.88% 7931 3.46%
6 2223 18.56% 2166 21.43% 2172 20.87% 273 6.46% 238 8.95% 10670 4.66%
7 246 2.05% 217 2.15% 220 2.11% 114 2.70% 75 2.82% 14348 6.26%
8 313 2.61% 188 1.86% 265 2.55% 136 3.22% 89 3.35% 17396 7.59%
9 213 1.78% 166 1.64% 164 1.58% 125 2.96% 74 2.78% 8554 3.73%
10 256 2.14% 156 1.54% 169 1.62% 103 2.44% 79 2.97% 5338 2.33%
11 1046 8.73% 987 9.76% 998 9.59% 283 6.70% 279 10.50% 3980 1.74%
12 311 2.60% 155 1.53% 161 1.55% 123 2.91% 116 4.36% 3477 1.52%
13 244 2.04% 208 2.06% 210 2.02% 151 3.57% 129 4.85% 4517 1.97%
14 175 1.46% 134 1.33% 141 1.35% 106 2.51% 111 4.18% 3429 1.50%
15 368 3.07% 283 2.80% 308 2.96% 235 5.56% 222 8.35% 7363 3.21%
16 403 3.36% 341 3.37% 347 3.33% 149 3.53% 150 5.64% 8669 3.78%
17 348 2.91% 260 2.57% 260 2.50% 160 3.79% 131 4.93% 3335 1.46%
18 236 1.97% 165 1.63% 173 1.66% 104 2.46% 84 3.16% 1916 0.84%
19 373 3.11% 305 3.02% 309 2.97% 123 2.91% 125 4.70% 3558 1.55%
20 376 3.14% 319 3.16% 319 3.07% 149 3.53% 127 4.78% 16558 7.23%
21 221 1.84% 127 1.26% 201 1.93% 93 2.20% 87 3.27% 8486 3.70%
22 205 1.71% 154 1.52% 160 1.54% 122 2.89% 126 4.74% 2145 0.94%
23 177 1.48% 109 1.08% 112 1.08% 70 1.66% 81 3.05% 3518 1.53%
24 226 1.89% 186 1.84% 198 1.90% 129 3.05% 109 4.10% 4478 1.95%
25 213 1.78% 162 1.60% 167 1.60% 124 2.94% 115 4.33% 3807 1.66%
26 232 1.94% 162 1.60% 180 1.73% 84 1.99% 85 3.20% 3566 1.56%
27 197 1.64% 165 1.63% 157 1.51% 96 2.27% 98 3.69% 3459 1.51%
28 185 1.54% 123 1.22% 135 1.30% 89 2.11% 105 3.95% 4442 1.94%
29 148 1.24% 101 1.00% 109 1.05% 58 1.37% 69 2.60% 4308 1.88%
30 120 1.00% 80 0.79% 85 0.82% 58 1.37% 58 2.18% 1865 0.81%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 2.15% 7 219 2.17% 7 214 2.06% 281 8437 3.68%
1 10 310 2.59% 5 179 1.77% 8 253 2.43% 440 13213 5.77%
2 8 266 2.22% 7 212 2.10% 7 215 2.07% 202 6048 2.64%
3 10 312 2.60% 7 226 2.24% 7 232 2.23% 209 6268 2.73%
4 61 1853 15.47% 59 1796 17.77% 60 1807 17.36% 778 23350 10.19%
5 41 1251 10.44% 38 1152 11.40% 38 1165 11.20% 288 8653 3.78%
6 18 540 4.51% 15 474 4.69% 16 484 4.65% 470 14104 6.15%
7 73 2208 18.43% 71 2153 21.30% 71 2156 20.72% 309 9267 4.04%
8 12 380 3.17% 10 329 3.25% 11 342 3.29% 354 10616 4.63%
9 14 426 3.56% 11 349 3.45% 11 351 3.37% 500 14993 6.54%
10 10 325 2.71% 8 265 2.62% 9 273 2.62% 372 11153 4.87%
11 12 376 3.14% 9 277 2.74% 9 298 2.86% 359 10773 4.70%
12 8 248 2.07% 6 193 1.91% 6 198 1.90% 177 5317 2.32%
13 10 319 2.66% 7 229 2.27% 7 234 2.25% 264 7913 3.45%
14 12 383 3.20% 9 296 2.93% 10 303 2.91% 261 7830 3.42%
15 12 361 3.01% 8 252 2.49% 8 256 2.46% 172 5154 2.25%
16 7 223 1.86% 5 165 1.63% 5 168 1.61% 222 6649 2.90%
17 8 258 2.15% 6 200 1.98% 6 206 1.98% 168 5030 2.19%
18 8 266 2.22% 6 194 1.92% 6 189 1.82% 242 7254 3.17%
19 7 226 1.89% 5 172 1.70% 5 179 1.72% 245 7349 3.21%
20 10 304 2.54% 8 255 2.52% 8 265 2.55% 258 7732 3.37%
21 8 246 2.05% 6 184 1.82% 6 185 1.78% 218 6541 2.85%
22 9 287 2.40% 5 161 1.59% 7 237 2.28% 533 15985 6.98%
23 11 354 2.96% 5 176 1.74% 6 196 1.88% 318 9542 4.16%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 5124 42.77% 4549 1.99% /
2 2498 20.85% 25826 11.27% /stats/
3 769 6.42% 83634 36.49% /stats/usage_201811.html
4 103 0.86% 12534 5.47% /stats//usage_201903.html
5 102 0.85% 1055 0.46% /stats//
6 76 0.63% 65 0.03% /img/
7 74 0.62% 51 0.02% /cgi-local/
8 66 0.55% 47 0.02% /mpc/
9 63 0.53% 45 0.02% /etc/
10 56 0.47% 26 0.01% /mxlogic_dump
11 52 0.43% 5863 2.56% /stats/usage_201902.html
12 49 0.41% 5510 2.40% /stats/usage_201604.html
13 37 0.31% 4502 1.96% /stats/usage_201903.html
14 32 0.27% 58 0.03% /mpc/docs/SiteMgr/
15 32 0.27% 331 0.14% http://www.fdhgroup.com/stats/
16 30 0.25% 27 0.01% http://www.fdhgroup.com/
17 25 0.21% 2683 1.17% /stats/usage_201710.html
18 23 0.19% 2212 0.97% /stats/usage_201809.html
19 22 0.18% 2096 0.91% /stats/usage_201901.html
20 21 0.18% 1986 0.87% /stats/usage_201502.html
21 21 0.18% 2212 0.97% /stats/usage_201806.html
22 20 0.17% 1826 0.80% /stats/usage_201701.html
23 20 0.17% 1779 0.78% /stats/usage_201805.html
24 19 0.16% 1445 0.63% /stats/usage_201506.html
25 19 0.16% 1760 0.77% /stats/usage_201709.html
26 19 0.16% 1549 0.68% /stats/usage_201807.html
27 18 0.15% 16 0.01% /mpc/docs/
28 18 0.15% 1703 0.74% /stats/usage_201511.html
29 18 0.15% 1686 0.74% /stats/usage_201512.html
30 18 0.15% 1590 0.69% /stats/usage_201602.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 769 6.42% 83634 36.49% /stats/usage_201811.html
2 2498 20.85% 25826 11.27% /stats/
3 103 0.86% 12534 5.47% /stats//usage_201903.html
4 52 0.43% 5863 2.56% /stats/usage_201902.html
5 49 0.41% 5510 2.40% /stats/usage_201604.html
6 5124 42.77% 4549 1.99% /
7 37 0.31% 4502 1.96% /stats/usage_201903.html
8 25 0.21% 2683 1.17% /stats/usage_201710.html
9 21 0.18% 2212 0.97% /stats/usage_201806.html
10 23 0.19% 2212 0.97% /stats/usage_201809.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 5124 42.77% 2173 52.26% /
2 769 6.42% 663 15.95% /stats/usage_201811.html
3 2498 20.85% 502 12.07% /stats/
4 52 0.43% 43 1.03% /stats/usage_201902.html
5 49 0.41% 38 0.91% /stats/usage_201604.html
6 37 0.31% 29 0.70% /stats/usage_201903.html
7 63 0.53% 25 0.60% /etc/
8 74 0.62% 23 0.55% /cgi-local/
9 32 0.27% 20 0.48% /mpc/docs/SiteMgr/
10 102 0.85% 18 0.43% /stats//

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 5124 42.77% 2174 51.91% /
2 769 6.42% 655 15.64% /stats/usage_201811.html
3 2498 20.85% 513 12.25% /stats/
4 52 0.43% 42 1.00% /stats/usage_201902.html
5 74 0.62% 38 0.91% /cgi-local/
6 49 0.41% 38 0.91% /stats/usage_201604.html
7 37 0.31% 29 0.69% /stats/usage_201903.html
8 66 0.55% 20 0.48% /mpc/
9 76 0.63% 18 0.43% /img/
10 32 0.27% 18 0.43% /mpc/docs/SiteMgr/

Top 30 of 2658 Total Sites
# Hits Files KBytes Visits Hostname
1 1252 10.45% 1252 12.39% 1121 0.49% 1 0.02% 146.120.81.73
2 230 1.92% 230 2.28% 25145 10.97% 207 4.90% 5.188.210.72
3 216 1.80% 216 2.14% 2234 0.97% 20 0.47% vm285692.had.su
4 166 1.39% 166 1.64% 13185 5.75% 11 0.26% 46-164-166-107.datagroup.ua
5 152 1.27% 5 0.05% 7 0.00% 3 0.07% 134.209.84.117
6 135 1.13% 135 1.34% 121 0.05% 65 1.54% mti-37-173.tm.net.my
7 121 1.01% 121 1.20% 1251 0.55% 11 0.26% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 120 1.00% 120 1.19% 1241 0.54% 31 0.73% 37-147-202-91.broadband.corbina.ru
9 111 0.93% 56 0.55% 1205 0.53% 39 0.92% 216.244.66.229
10 89 0.74% 89 0.88% 921 0.40% 22 0.52% broadband-188-32-65-217.ip.moscow.rt.ru
11 81 0.68% 81 0.80% 838 0.37% 9 0.21% dyn-13-62-149-116.fttbee.kis.ru
12 74 0.62% 72 0.71% 5830 2.54% 1 0.02% adf4d1e7.setaptr.net
13 74 0.62% 0 0.00% 5951 2.60% 1 0.02% crawl17.lp.007ac9.net
14 73 0.61% 0 0.00% 5951 2.60% 1 0.02% crawl11.lp.007ac9.net
15 70 0.58% 70 0.69% 63 0.03% 2 0.05% 36.90.87.76
16 68 0.57% 68 0.67% 61 0.03% 4 0.09% 36.90.178.96
17 66 0.55% 66 0.65% 7215 3.15% 45 1.07% 5.188.210.78
18 62 0.52% 62 0.61% 6778 2.96% 39 0.92% 5.188.210.74
19 62 0.52% 35 0.35% 173 0.08% 1 0.02% 50-245-86-177-static.hfc.comcastbusiness.net
20 61 0.51% 60 0.59% 4081 1.78% 1 0.02% ec2-54-81-89-221.compute-1.amazonaws.com
21 59 0.49% 30 0.30% 37 0.02% 29 0.69% sogouspider-123-126-113-120.crawl.sogou.com
22 58 0.48% 58 0.57% 6341 2.77% 58 1.37% 5.188.210.76
23 54 0.45% 54 0.53% 5904 2.58% 45 1.07% 5.188.210.71
24 52 0.43% 52 0.51% 5685 2.48% 52 1.23% 5.188.210.75
25 50 0.42% 50 0.49% 517 0.23% 10 0.24% 37-147-202-52.broadband.corbina.ru
26 50 0.42% 50 0.49% 517 0.23% 1 0.02% presto.guarulhos.sp.gov.br
27 50 0.42% 48 0.47% 1621 0.71% 1 0.02% static.201.119.76.144.clients.your-server.de
28 49 0.41% 49 0.48% 44 0.02% 2 0.05% 175.113.229.35.bc.googleusercontent.com
29 49 0.41% 49 0.48% 507 0.22% 11 0.26% 37-147-195-8.broadband.corbina.ru
30 46 0.38% 23 0.23% 1366 0.60% 1 0.02% 104.166.89.140

Top 10 of 2658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 1.92% 230 2.28% 25145 10.97% 207 4.90% 5.188.210.72
2 166 1.39% 166 1.64% 13185 5.75% 11 0.26% 46-164-166-107.datagroup.ua
3 66 0.55% 66 0.65% 7215 3.15% 45 1.07% 5.188.210.78
4 62 0.52% 62 0.61% 6778 2.96% 39 0.92% 5.188.210.74
5 58 0.48% 58 0.57% 6341 2.77% 58 1.37% 5.188.210.76
6 74 0.62% 0 0.00% 5951 2.60% 1 0.02% crawl17.lp.007ac9.net
7 73 0.61% 0 0.00% 5951 2.60% 1 0.02% crawl11.lp.007ac9.net
8 54 0.45% 54 0.53% 5904 2.58% 45 1.07% 5.188.210.71
9 74 0.62% 72 0.71% 5830 2.54% 1 0.02% adf4d1e7.setaptr.net
10 52 0.43% 52 0.51% 5685 2.48% 52 1.23% 5.188.210.75

Top 30 of 665 Total Referrers
# Hits Referrer
1 3842 32.07% - (Direct Request)
2 1252 10.45% https://vpnki.ru
3 159 1.33% http://canadianpharmacyonl.com/
4 158 1.32% http://canadianorderpharmacy.com/
5 156 1.30% https://coursework-writing-services.urbestessay.com
6 151 1.26% http://canadianpharmacyes.com/
7 151 1.26% http://ukcanadianpharmacy.com/
8 142 1.19% http://canadiantousapharmacy.com/
9 123 1.03% https://seksvibor.xyz
10 75 0.63% https://mosbordell.com
11 67 0.56% http://stroykadekor.ru/
12 66 0.55% http://domkrat.org/
13 66 0.55% http://postroyka.org/
14 65 0.54% http://myogorod.ru/
15 62 0.52% http://urokremonta.ru/
16 59 0.49% http://euroelectrica.ru/
17 58 0.48% http://mrokna.ru/
18 57 0.48% https://buy-research-papers.urbestessay.com
19 57 0.48% https://casinoslots2019.us.org
20 57 0.48% https://cbdoil2019.com
21 57 0.48% https://onlinecasinoqq.com
22 57 0.48% https://onlinecasinott.com
23 57 0.48% https://onlinecasinowin.us.org
24 56 0.47% http://stroybud.com/
25 55 0.46% http://glavspec.ru/
26 55 0.46% https://icbdoilstore.com
27 55 0.46% https://onlinecasinocc.com
28 53 0.44% https://cbdoilstorelist.com
29 53 0.44% https://cbdoilwalmart.com
30 52 0.43% https://cbdoilparcel.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 3983 33.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1252 10.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
3 1016 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 625 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 615 5.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 511 4.27% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 341 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 312 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 300 2.50% ZoominfoBot (zoominfobot at zoominfo dot com)
10 229 1.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 219 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 204 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 183 1.53% python-requests/2.21.0
14 142 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 135 1.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for April 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 5572 46.51% 4902 48.50% 111260 48.55% Unresolved/Unknown
2 3226 26.93% 2587 25.59% 64812 28.28% US Commercial
3 703 5.87% 691 6.84% 8222 3.59% Russian Federation
4 656 5.48% 444 4.39% 21377 9.33% Network
5 343 2.86% 21 0.21% 38 0.02% Czech Republic
6 283 2.36% 281 2.78% 1062 0.46% Brazil
7 222 1.85% 222 2.20% 2296 1.00% USSR (former)
8 218 1.82% 217 2.15% 13831 6.04% Ukraine
9 136 1.14% 136 1.35% 131 0.06% Malaysia
10 100 0.83% 92 0.91% 3178 1.39% Germany
11 46 0.38% 46 0.46% 136 0.06% Thailand
12 45 0.38% 45 0.45% 465 0.20% Old style Arpanet (arpa)
13 42 0.35% 42 0.42% 159 0.07% Ecuador
14 40 0.33% 40 0.40% 319 0.14% Colombia
15 37 0.31% 36 0.36% 325 0.14% India
16 30 0.25% 30 0.30% 310 0.14% Philippines
17 29 0.24% 28 0.28% 174 0.08% Poland
18 27 0.23% 27 0.27% 24 0.01% Indonesia
19 22 0.18% 22 0.22% 228 0.10% Finland
20 19 0.16% 19 0.19% 83 0.04% Japan
21 19 0.16% 19 0.19% 26 0.01% Mexico
22 18 0.15% 18 0.18% 16 0.01% Paraguay
23 11 0.09% 11 0.11% 57 0.02% Cambodia
24 11 0.09% 11 0.11% 19 0.01% South Africa
25 8 0.07% 8 0.08% 7 0.00% Central African Republic
26 8 0.07% 8 0.08% 45 0.02% Turkey
27 7 0.06% 6 0.06% 15 0.01% Argentina
28 7 0.06% 7 0.07% 115 0.05% China
29 7 0.06% 7 0.07% 25 0.01% Greece
30 6 0.05% 6 0.06% 5 0.00% Kenya


Generated by Webalizer Version 2.01