Usage Statistics for fdhgroup.com

Summary Period: March 2019
Generated 01-Apr-2019 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 19332
Total Files 17477
Total Pages 17823
Total Visits 7649
Total KBytes 565315
Total Unique Sites 3559
Total Unique URLs 261
Total Unique Referrers 610
Total Unique User Agents 440
. Avg Max
Hits per Hour 25 1402
Hits per Day 623 1902
Files per Day 563 1812
Pages per Day 574 1835
Visits per Day 246 592
KBytes per Day 18236 57174
Hits by Response Code
Code 200 - OK 17477
Code 206 - Partial Content 153
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 16
Code 302 - Found 135
Code 304 - Not Modified 314
Code 403 - Forbidden 14
Code 404 - Not Found 1215
Code 415 - Unsupported Media Type 6

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 470 2.43% 415 2.37% 419 2.35% 215 2.81% 114 3.20% 10835 1.92%
2 472 2.44% 409 2.34% 431 2.42% 222 2.90% 106 2.98% 19866 3.51%
3 287 1.48% 236 1.35% 245 1.37% 176 2.30% 103 2.89% 13341 2.36%
4 1804 9.33% 1740 9.96% 1743 9.78% 427 5.58% 359 10.09% 31678 5.60%
5 356 1.84% 278 1.59% 279 1.57% 175 2.29% 107 3.01% 11903 2.11%
6 310 1.60% 250 1.43% 259 1.45% 165 2.16% 107 3.01% 10381 1.84%
7 462 2.39% 417 2.39% 411 2.31% 144 1.88% 89 2.50% 9623 1.70%
8 229 1.18% 186 1.06% 190 1.07% 124 1.62% 76 2.14% 10158 1.80%
9 233 1.21% 199 1.14% 201 1.13% 140 1.83% 71 1.99% 10266 1.82%
10 274 1.42% 229 1.31% 224 1.26% 154 2.01% 78 2.19% 12508 2.21%
11 386 2.00% 258 1.48% 337 1.89% 178 2.33% 96 2.70% 18626 3.29%
12 259 1.34% 222 1.27% 219 1.23% 152 1.99% 87 2.44% 14066 2.49%
13 941 4.87% 870 4.98% 886 4.97% 394 5.15% 330 9.27% 22549 3.99%
14 292 1.51% 235 1.34% 249 1.40% 166 2.17% 89 2.50% 16291 2.88%
15 263 1.36% 207 1.18% 209 1.17% 149 1.95% 86 2.42% 14313 2.53%
16 989 5.12% 922 5.28% 938 5.26% 410 5.36% 343 9.64% 17827 3.15%
17 326 1.69% 271 1.55% 276 1.55% 148 1.93% 83 2.33% 14715 2.60%
18 1685 8.72% 1630 9.33% 1632 9.16% 447 5.84% 367 10.31% 18317 3.24%
19 384 1.99% 335 1.92% 350 1.96% 194 2.54% 81 2.28% 19552 3.46%
20 1204 6.23% 1151 6.59% 1156 6.49% 395 5.16% 306 8.60% 17193 3.04%
21 742 3.84% 674 3.86% 690 3.87% 309 4.04% 200 5.62% 19482 3.45%
22 283 1.46% 238 1.36% 242 1.36% 159 2.08% 69 1.94% 14569 2.58%
23 214 1.11% 164 0.94% 174 0.98% 141 1.84% 72 2.02% 13083 2.31%
24 1702 8.80% 1639 9.38% 1645 9.23% 418 5.46% 327 9.19% 19401 3.43%
25 493 2.55% 373 2.13% 450 2.52% 185 2.42% 117 3.29% 27274 4.82%
26 1042 5.39% 973 5.57% 986 5.53% 517 6.76% 456 12.81% 22148 3.92%
27 244 1.26% 197 1.13% 198 1.11% 181 2.37% 73 2.05% 16893 2.99%
28 1902 9.84% 1812 10.37% 1835 10.30% 592 7.74% 476 13.37% 57174 10.11%
29 411 2.13% 355 2.03% 357 2.00% 194 2.54% 83 2.33% 26627 4.71%
30 271 1.40% 239 1.37% 242 1.36% 179 2.34% 68 1.91% 17283 3.06%
31 402 2.08% 353 2.02% 350 1.96% 210 2.75% 96 2.70% 17372 3.07%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1274 6.59% 36 1140 6.52% 39 1220 6.85% 971 30086 5.32%
1 15 469 2.43% 10 327 1.87% 13 411 2.31% 918 28454 5.03%
2 27 843 4.36% 24 753 4.31% 24 753 4.22% 775 24029 4.25%
3 82 2555 13.22% 79 2463 14.09% 79 2466 13.84% 917 28433 5.03%
4 11 361 1.87% 9 298 1.71% 9 309 1.73% 546 16941 3.00%
5 12 387 2.00% 10 310 1.77% 10 317 1.78% 607 18822 3.33%
6 14 452 2.34% 10 329 1.88% 11 367 2.06% 648 20084 3.55%
7 55 1708 8.84% 53 1653 9.46% 53 1660 9.31% 620 19214 3.40%
8 34 1059 5.48% 32 999 5.72% 32 1005 5.64% 811 25140 4.45%
9 12 393 2.03% 10 319 1.83% 10 329 1.85% 600 18587 3.29%
10 15 468 2.42% 12 387 2.21% 12 395 2.22% 626 19395 3.43%
11 15 478 2.47% 12 376 2.15% 12 387 2.17% 691 21419 3.79%
12 13 417 2.16% 11 360 2.06% 11 363 2.04% 578 17911 3.17%
13 15 468 2.42% 12 396 2.27% 12 393 2.21% 739 22908 4.05%
14 13 413 2.14% 10 340 1.95% 11 349 1.96% 566 17532 3.10%
15 11 355 1.84% 9 307 1.76% 10 315 1.77% 593 18397 3.25%
16 74 2301 11.90% 72 2244 12.84% 72 2248 12.61% 1480 45888 8.12%
17 47 1459 7.55% 44 1383 7.91% 45 1413 7.93% 1220 37815 6.69%
18 16 524 2.71% 14 451 2.58% 15 465 2.61% 790 24489 4.33%
19 29 901 4.66% 26 829 4.74% 27 838 4.70% 714 22132 3.91%
20 13 414 2.14% 11 371 2.12% 12 372 2.09% 728 22573 3.99%
21 23 726 3.76% 21 672 3.85% 22 682 3.83% 734 22767 4.03%
22 15 472 2.44% 13 408 2.33% 13 407 2.28% 643 19918 3.52%
23 14 435 2.25% 11 362 2.07% 11 359 2.01% 722 22380 3.96%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 6647 34.38% 5920 1.05% /
2 5799 30.00% 59501 10.53% /stats/
3 3129 16.19% 341860 60.47% /stats/usage_201811.html
4 177 0.92% 19904 3.52% /stats/usage_201604.html
5 90 0.47% 9949 1.76% /stats/usage_201710.html
6 71 0.37% 49 0.01% /cgi-local/
7 64 0.33% 45 0.01% /mpc/
8 55 0.28% 6103 1.08% /stats/usage_201902.html
9 54 0.28% 26 0.00% /mxlogic_dump
10 53 0.27% 45 0.01% /img/
11 48 0.25% 34 0.01% /etc/
12 33 0.17% 60 0.01% /mpc/docs/SiteMgr/
13 32 0.17% 3324 0.59% /stats/usage_201712.html
14 32 0.17% 3087 0.55% /stats/usage_201804.html
15 30 0.16% 3227 0.57% /stats/usage_201810.html
16 29 0.15% 3119 0.55% /stats/usage_201708.html
17 29 0.15% 3104 0.55% /stats/usage_201801.html
18 28 0.14% 2793 0.49% /stats/usage_201703.html
19 26 0.13% 2810 0.50% /stats/usage_201512.html
20 26 0.13% 2854 0.50% /stats/usage_201701.html
21 26 0.13% 2786 0.49% /stats/usage_201705.html
22 24 0.12% 2445 0.43% /stats/usage_201506.html
23 24 0.12% 2421 0.43% /stats/usage_201709.html
24 24 0.12% 2306 0.41% /stats/usage_201802.html
25 24 0.12% 2335 0.41% /stats/usage_201805.html
26 23 0.12% 2361 0.42% /stats/usage_201408.html
27 23 0.12% 2342 0.41% /stats/usage_201411.html
28 23 0.12% 2481 0.44% /stats/usage_201501.html
29 22 0.11% 2257 0.40% /stats/usage_201505.html
30 22 0.11% 2101 0.37% /stats/usage_201806.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 3129 16.19% 341860 60.47% /stats/usage_201811.html
2 5799 30.00% 59501 10.53% /stats/
3 177 0.92% 19904 3.52% /stats/usage_201604.html
4 90 0.47% 9949 1.76% /stats/usage_201710.html
5 55 0.28% 6103 1.08% /stats/usage_201902.html
6 6647 34.38% 5920 1.05% /
7 32 0.17% 3324 0.59% /stats/usage_201712.html
8 30 0.16% 3227 0.57% /stats/usage_201810.html
9 29 0.15% 3119 0.55% /stats/usage_201708.html
10 29 0.15% 3104 0.55% /stats/usage_201801.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 3129 16.19% 2645 34.91% /stats/usage_201811.html
2 6647 34.38% 2457 32.43% /
3 5799 30.00% 1599 21.11% /stats/
4 177 0.92% 97 1.28% /stats/usage_201604.html
5 90 0.47% 67 0.88% /stats/usage_201710.html
6 55 0.28% 43 0.57% /stats/usage_201902.html
7 33 0.17% 26 0.34% /mpc/docs/SiteMgr/
8 30 0.16% 23 0.30% /stats/usage_201810.html
9 64 0.33% 20 0.26% /mpc/
10 71 0.37% 18 0.24% /cgi-local/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3129 16.19% 2630 34.84% /stats/usage_201811.html
2 6647 34.38% 2450 32.45% /
3 5799 30.00% 1614 21.38% /stats/
4 177 0.92% 98 1.30% /stats/usage_201604.html
5 55 0.28% 43 0.57% /stats/usage_201902.html
6 90 0.47% 34 0.45% /stats/usage_201710.html
7 71 0.37% 27 0.36% /cgi-local/
8 33 0.17% 26 0.34% /mpc/docs/SiteMgr/
9 64 0.33% 22 0.29% /mpc/
10 54 0.28% 22 0.29% /mxlogic_dump

Top 30 of 3559 Total Sites
# Hits Files KBytes Visits Hostname
1 521 2.70% 489 2.80% 49679 8.79% 20 0.26% 203.133.169.183
2 483 2.50% 483 2.76% 52696 9.32% 433 5.66% 5.188.210.68
3 461 2.38% 461 2.64% 4767 0.84% 111 1.45% 89.22.179.21
4 409 2.12% 409 2.34% 44606 7.89% 281 3.67% 5.188.210.67
5 382 1.98% 382 2.19% 41654 7.37% 288 3.77% 5.188.210.70
6 344 1.78% 344 1.97% 37608 6.65% 340 4.45% 5.188.210.60
7 297 1.54% 297 1.70% 32361 5.72% 212 2.77% 5.188.210.69
8 261 1.35% 261 1.49% 28534 5.05% 226 2.95% 5.188.210.64
9 221 1.14% 221 1.26% 2285 0.40% 30 0.39% vm285692.had.su
10 210 1.09% 210 1.20% 188 0.03% 8 0.10% 31.181.167.0
11 174 0.90% 174 1.00% 156 0.03% 15 0.20% 31.181.14.41
12 168 0.87% 87 0.50% 5252 0.93% 70 0.92% 216.244.66.229
13 148 0.77% 148 0.85% 133 0.02% 10 0.13% 37.78.211.229
14 148 0.77% 148 0.85% 1530 0.27% 3 0.04% rtr42.fill.ee
15 131 0.68% 131 0.75% 14322 2.53% 131 1.71% 5.188.210.66
16 123 0.64% 123 0.70% 13447 2.38% 110 1.44% 5.188.210.78
17 110 0.57% 110 0.63% 12026 2.13% 110 1.44% 5.188.210.72
18 105 0.54% 105 0.60% 11479 2.03% 90 1.18% 5.188.210.71
19 102 0.53% 102 0.58% 11151 1.97% 80 1.05% 5.188.210.74
20 102 0.53% 102 0.58% 11151 1.97% 102 1.33% 5.188.210.76
21 99 0.51% 99 0.57% 10823 1.91% 91 1.19% 5.188.210.75
22 85 0.44% 85 0.49% 879 0.16% 1 0.01% 112.133.203.67
23 84 0.43% 28 0.16% 3131 0.55% 28 0.37% static.73.37.46.78.clients.your-server.de
24 80 0.41% 80 0.46% 827 0.15% 10 0.13% 178.57.20.108
25 78 0.40% 78 0.45% 637 0.11% 76 0.99% ec2-54-252-210-83.ap-southeast-2.compute.amazonaws.com
26 78 0.40% 76 0.43% 4851 0.86% 2 0.03% euspider0.wise-guys.nl
27 77 0.40% 77 0.44% 78 0.01% 33 0.43% ec2-54-156-183-45.compute-1.amazonaws.com
28 76 0.39% 38 0.22% 180 0.03% 38 0.50% 17-58-98-157.applebot.apple.com
29 75 0.39% 0 0.00% 5942 1.05% 1 0.01% crawl10.lp.007ac9.net
30 75 0.39% 0 0.00% 5942 1.05% 1 0.01% crawl14.lp.007ac9.net

Top 10 of 3559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 2.50% 483 2.76% 52696 9.32% 433 5.66% 5.188.210.68
2 521 2.70% 489 2.80% 49679 8.79% 20 0.26% 203.133.169.183
3 409 2.12% 409 2.34% 44606 7.89% 281 3.67% 5.188.210.67
4 382 1.98% 382 2.19% 41654 7.37% 288 3.77% 5.188.210.70
5 344 1.78% 344 1.97% 37608 6.65% 340 4.45% 5.188.210.60
6 297 1.54% 297 1.70% 32361 5.72% 212 2.77% 5.188.210.69
7 261 1.35% 261 1.49% 28534 5.05% 226 2.95% 5.188.210.64
8 131 0.68% 131 0.75% 14322 2.53% 131 1.71% 5.188.210.66
9 123 0.64% 123 0.70% 13447 2.38% 110 1.44% 5.188.210.78
10 110 0.57% 110 0.63% 12026 2.13% 110 1.44% 5.188.210.72

Top 30 of 610 Total Referrers
# Hits Referrer
1 4130 21.36% - (Direct Request)
2 770 3.98% http://hookupusbbw.info/
3 542 2.80% https://pro-internetmarketing.ru
4 461 2.38% https://krastaiga.ru/
5 247 1.28% http://kupidonchik.org/
6 93 0.48% https://cbdoilstorelist.com
7 90 0.47% https://mosbordell.com
8 88 0.46% https://cbdoil2019.com
9 87 0.45% http://na-chas-muzh.ru/
10 87 0.45% https://seks-dosug.com
11 81 0.42% https://cbdoilwalmart.com
12 78 0.40% https://icbdoilstore.com
13 76 0.39% https://listcbdoil.com
14 75 0.39% https://cbdoilparcel.com
15 74 0.38% http://postroyka.org/
16 71 0.37% https://icbdoilonline.com
17 67 0.35% https://playcasinoslots.us.org
18 67 0.35% https://slotsonline2019.us.org
19 64 0.33% http://cialissmx.com
20 64 0.33% http://stroybud.com/
21 62 0.32% https://online-casino2019.us.org
22 59 0.31% https://moderncbdoil.com
23 56 0.29% https://cbd-oil.us.com
24 53 0.27% https://onlinecasinoapp.us.org
25 51 0.26% https://americacbdoilstore.com
26 51 0.26% https://buycbdoil.us.com
27 51 0.26% https://cbdoilmarketusa.com
28 49 0.25% https://highcbdoildrops.com
29 48 0.25% https://casinoslots2019.us.org
30 48 0.25% https://cbdoil.us.com

Top 15 of 440 Total User Agents
# Hits User Agent
1 8044 41.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2072 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1678 8.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 825 4.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 802 4.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 606 3.13% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 603 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 519 2.68% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15
9 309 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 190 0.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 182 0.94% ZoominfoBot (zoominfobot at zoominfo dot com)
12 169 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 168 0.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 137 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 124 0.64% Googlebot-Image/1.0

Usage by Country for March 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 11051 57.16% 10532 60.26% 445745 78.85% Unresolved/Unknown
2 3946 20.41% 3270 18.71% 67278 11.90% US Commercial
3 838 4.33% 649 3.71% 16567 2.93% Network
4 474 2.45% 471 2.69% 9155 1.62% Russian Federation
5 402 2.08% 43 0.25% 585 0.10% Czech Republic
6 313 1.62% 312 1.79% 1205 0.21% Brazil
7 252 1.30% 178 1.02% 5977 1.06% Germany
8 223 1.15% 223 1.28% 2287 0.40% USSR (former)
9 208 1.08% 208 1.19% 1049 0.19% Indonesia
10 149 0.77% 149 0.85% 1531 0.27% Estonia
11 107 0.55% 107 0.61% 644 0.11% Thailand
12 98 0.51% 95 0.54% 690 0.12% India
13 92 0.48% 92 0.53% 696 0.12% Colombia
14 87 0.45% 85 0.49% 4934 0.87% Netherlands
15 85 0.44% 82 0.47% 874 0.15% Ecuador
16 45 0.23% 45 0.26% 116 0.02% Bangladesh
17 41 0.21% 41 0.23% 271 0.05% Turkey
18 40 0.21% 16 0.09% 136 0.02% China
19 38 0.20% 38 0.22% 222 0.04% Italy
20 38 0.20% 38 0.22% 119 0.02% Pakistan
21 36 0.19% 36 0.21% 127 0.02% Nepal
22 34 0.18% 34 0.19% 460 0.08% Ukraine
23 33 0.17% 33 0.19% 209 0.04% Poland
24 32 0.17% 32 0.18% 284 0.05% Non-Profit Organization
25 32 0.17% 32 0.18% 303 0.05% Old style Arpanet (arpa)
26 32 0.17% 31 0.18% 404 0.07% France
27 31 0.16% 31 0.18% 139 0.02% Ireland
28 30 0.16% 30 0.17% 46 0.01% British Indian Ocean Territory
29 27 0.14% 27 0.15% 279 0.05% Philippines
30 27 0.14% 27 0.15% 166 0.03% United Kingdom


Generated by Webalizer Version 2.01