Usage Statistics for fdhgroup.com

Summary Period: February 2019
Generated 01-Mar-2019 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 15020
Total Files 13412
Total Pages 13662
Total Visits 5842
Total KBytes 554226
Total Unique Sites 2504
Total Unique URLs 241
Total Unique Referrers 411
Total Unique User Agents 187
. Avg Max
Hits per Hour 22 1407
Hits per Day 536 1773
Files per Day 479 1723
Pages per Day 487 1729
Visits per Day 208 517
KBytes per Day 19794 52074
Hits by Response Code
Code 200 - OK 13412
Code 206 - Partial Content 149
Code 300 - Multiple Choices 10
Code 301 - Moved Permanently 5
Code 302 - Found 118
Code 304 - Not Modified 304
Code 403 - Forbidden 11
Code 404 - Not Found 1011

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 520 3.46% 458 3.41% 468 3.43% 232 3.97% 72 2.88% 26404 4.76%
2 1773 11.80% 1723 12.85% 1729 12.66% 517 8.85% 389 15.54% 24934 4.50%
3 335 2.23% 282 2.10% 283 2.07% 163 2.79% 64 2.56% 19667 3.55%
4 355 2.36% 302 2.25% 296 2.17% 172 2.94% 65 2.60% 19278 3.48%
5 438 2.92% 370 2.76% 370 2.71% 197 3.37% 70 2.80% 24279 4.38%
6 481 3.20% 422 3.15% 419 3.07% 213 3.65% 77 3.08% 24462 4.41%
7 464 3.09% 426 3.18% 427 3.13% 180 3.08% 59 2.36% 20108 3.63%
8 888 5.91% 830 6.19% 832 6.09% 328 5.61% 209 8.35% 21440 3.87%
9 585 3.89% 564 4.21% 568 4.16% 207 3.54% 52 2.08% 27777 5.01%
10 421 2.80% 362 2.70% 362 2.65% 197 3.37% 73 2.92% 21748 3.92%
11 490 3.26% 355 2.65% 431 3.15% 199 3.41% 85 3.39% 27730 5.00%
12 1053 7.01% 1004 7.49% 1011 7.40% 339 5.80% 227 9.07% 27886 5.03%
13 486 3.24% 467 3.48% 467 3.42% 182 3.12% 59 2.36% 21511 3.88%
14 361 2.40% 317 2.36% 316 2.31% 223 3.82% 82 3.27% 24477 4.42%
15 458 3.05% 392 2.92% 397 2.91% 218 3.73% 88 3.51% 29578 5.34%
16 529 3.52% 465 3.47% 472 3.45% 258 4.42% 90 3.59% 31476 5.68%
17 693 4.61% 658 4.91% 666 4.87% 232 3.97% 70 2.80% 25511 4.60%
18 481 3.20% 435 3.24% 443 3.24% 173 2.96% 78 3.12% 18319 3.31%
19 212 1.41% 152 1.13% 152 1.11% 81 1.39% 91 3.63% 3892 0.70%
20 145 0.97% 97 0.72% 102 0.75% 57 0.98% 64 2.56% 2679 0.48%
21 228 1.52% 159 1.19% 159 1.16% 73 1.25% 71 2.84% 2254 0.41%
22 196 1.30% 138 1.03% 144 1.05% 72 1.23% 72 2.88% 2508 0.45%
23 590 3.93% 541 4.03% 549 4.02% 251 4.30% 228 9.11% 4858 0.88%
24 211 1.40% 108 0.81% 174 1.27% 62 1.06% 59 2.36% 6482 1.17%
25 212 1.41% 163 1.22% 169 1.24% 103 1.76% 84 3.35% 8759 1.58%
26 1258 8.38% 1195 8.91% 1208 8.84% 387 6.62% 347 13.86% 21744 3.92%
27 763 5.08% 689 5.14% 703 5.15% 268 4.59% 211 8.43% 52074 9.40%
28 394 2.62% 338 2.52% 345 2.53% 268 4.59% 199 7.95% 12387 2.24%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 301 2.00% 9 252 1.88% 9 253 1.85% 629 17599 3.18%
1 16 475 3.16% 14 401 2.99% 14 411 3.01% 783 21919 3.95%
2 16 463 3.08% 13 379 2.83% 13 385 2.82% 748 20945 3.78%
3 13 367 2.44% 11 322 2.40% 11 323 2.36% 696 19477 3.51%
4 13 377 2.51% 10 305 2.27% 11 310 2.27% 656 18374 3.32%
5 13 379 2.52% 11 331 2.47% 12 339 2.48% 799 22365 4.04%
6 15 446 2.97% 13 389 2.90% 13 389 2.85% 788 22071 3.98%
7 17 487 3.24% 15 425 3.17% 15 424 3.10% 636 17816 3.21%
8 64 1809 12.04% 62 1761 13.13% 63 1769 12.95% 645 18054 3.26%
9 15 440 2.93% 11 308 2.30% 13 383 2.80% 962 26922 4.86%
10 55 1543 10.27% 52 1462 10.90% 52 1470 10.76% 1027 28747 5.19%
11 11 326 2.17% 9 277 2.07% 10 280 2.05% 630 17646 3.18%
12 19 541 3.60% 17 502 3.74% 18 507 3.71% 674 18884 3.41%
13 15 422 2.81% 12 355 2.65% 12 356 2.61% 647 18120 3.27%
14 56 1594 10.61% 54 1536 11.45% 55 1547 11.32% 967 27062 4.88%
15 22 616 4.10% 19 540 4.03% 19 552 4.04% 874 24473 4.42%
16 16 456 3.04% 14 395 2.95% 13 391 2.86% 736 20614 3.72%
17 17 483 3.22% 14 416 3.10% 15 421 3.08% 774 21675 3.91%
18 15 445 2.96% 13 370 2.76% 13 373 2.73% 729 20399 3.68%
19 13 381 2.54% 11 327 2.44% 11 331 2.42% 695 19465 3.51%
20 19 534 3.56% 14 413 3.08% 17 479 3.51% 984 27566 4.97%
21 28 784 5.22% 25 708 5.28% 25 723 5.29% 1780 49854 9.00%
22 20 566 3.77% 18 505 3.77% 18 509 3.73% 1174 32878 5.93%
23 28 785 5.23% 26 733 5.47% 26 737 5.39% 761 21302 3.84%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 4196 27.94% 3715 0.67% /
2 3930 26.17% 40425 7.29% /stats/
3 3518 23.42% 384059 69.30% /stats/usage_201811.html
4 84 0.56% 866 0.16% /stats//
5 62 0.41% 6747 1.22% /stats/usage_201604.html
6 58 0.39% 49 0.01% /img/
7 57 0.38% 40 0.01% /mpc/
8 54 0.36% 37 0.01% /cgi-local/
9 50 0.33% 5142 0.93% /stats/usage_201710.html
10 48 0.32% 43 0.01% http://fdhgroup.com/
11 47 0.31% 5097 0.92% /stats/usage_201712.html
12 41 0.27% 29 0.01% /etc/
13 41 0.27% 1301 0.23% /stats/usage_201902.html
14 38 0.25% 69 0.01% /mpc/docs/SiteMgr/
15 31 0.21% 15 0.00% /mxlogic_dump
16 27 0.18% 2483 0.45% /stats/usage_201505.html
17 27 0.18% 2897 0.52% /stats/usage_201705.html
18 27 0.18% 2426 0.44% /stats/usage_201804.html
19 26 0.17% 2488 0.45% /stats/usage_201607.html
20 26 0.17% 2854 0.51% /stats/usage_201701.html
21 26 0.17% 2446 0.44% /stats/usage_201805.html
22 25 0.17% 2445 0.44% /stats/usage_201506.html
23 25 0.17% 2815 0.51% /stats/usage_201608.html
24 25 0.17% 2101 0.38% /stats/usage_201806.html
25 24 0.16% 2342 0.42% /stats/usage_201411.html
26 24 0.16% 2346 0.42% /stats/usage_201703.html
27 23 0.15% 2354 0.42% /stats/usage_201603.html
28 23 0.15% 2455 0.44% /stats/usage_201611.html
29 22 0.15% 2360 0.43% /stats/usage_201512.html
30 22 0.15% 1663 0.30% /stats/usage_201801.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 3518 23.42% 384059 69.30% /stats/usage_201811.html
2 3930 26.17% 40425 7.29% /stats/
3 62 0.41% 6747 1.22% /stats/usage_201604.html
4 50 0.33% 5142 0.93% /stats/usage_201710.html
5 47 0.31% 5097 0.92% /stats/usage_201712.html
6 4196 27.94% 3715 0.67% /
7 27 0.18% 2897 0.52% /stats/usage_201705.html
8 26 0.17% 2854 0.51% /stats/usage_201701.html
9 25 0.17% 2815 0.51% /stats/usage_201608.html
10 26 0.17% 2488 0.45% /stats/usage_201607.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 3518 23.42% 2506 43.06% /stats/usage_201811.html
2 4196 27.94% 1248 21.44% /
3 3930 26.17% 1129 19.40% /stats/
4 84 0.56% 74 1.27% /stats//
5 62 0.41% 50 0.86% /stats/usage_201604.html
6 50 0.33% 45 0.77% /stats/usage_201710.html
7 57 0.38% 38 0.65% /mpc/
8 41 0.27% 37 0.64% /stats/usage_201902.html
9 38 0.25% 29 0.50% /mpc/docs/SiteMgr/
10 58 0.39% 24 0.41% /img/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 3518 23.42% 2492 42.97% /stats/usage_201811.html
2 4196 27.94% 1249 21.53% /
3 3930 26.17% 1133 19.53% /stats/
4 84 0.56% 75 1.29% /stats//
5 62 0.41% 50 0.86% /stats/usage_201604.html
6 57 0.38% 38 0.66% /mpc/
7 41 0.27% 37 0.64% /stats/usage_201902.html
8 58 0.39% 33 0.57% /img/
9 38 0.25% 32 0.55% /mpc/docs/SiteMgr/
10 50 0.33% 28 0.48% /stats/usage_201710.html

Top 30 of 2504 Total Sites
# Hits Files KBytes Visits Hostname
1 972 6.47% 972 7.25% 10024 1.81% 149 2.55% 92.181.65.77
2 621 4.13% 621 4.63% 67783 12.23% 398 6.81% 5.188.210.60
3 619 4.12% 619 4.62% 67455 12.17% 396 6.78% 5.188.210.69
4 563 3.75% 563 4.20% 61550 11.11% 436 7.46% 5.188.210.70
5 543 3.62% 543 4.05% 59255 10.69% 425 7.27% 5.188.210.68
6 491 3.27% 491 3.66% 53570 9.67% 389 6.66% 5.188.210.64
7 484 3.22% 484 3.61% 4991 0.90% 122 2.09% 89.22.179.21
8 468 3.12% 468 3.49% 51164 9.23% 288 4.93% 5.188.210.67
9 401 2.67% 386 2.88% 39476 7.12% 2 0.03% 203.133.170.85
10 334 2.22% 334 2.49% 299 0.05% 3 0.05% 5.79.129.204
11 208 1.38% 103 0.77% 4059 0.73% 83 1.42% 216.244.66.229
12 198 1.32% 198 1.48% 2042 0.37% 25 0.43% 185.244.216.71
13 180 1.20% 180 1.34% 161 0.03% 1 0.02% 213.167.218.222
14 162 1.08% 162 1.21% 145 0.03% 12 0.21% 31.181.33.8
15 159 1.06% 159 1.19% 142 0.03% 3 0.05% 5.138.130.57
16 148 0.99% 148 1.10% 133 0.02% 17 0.29% 31.181.135.186
17 125 0.83% 125 0.93% 112 0.02% 3 0.05% 178.34.13.91
18 118 0.79% 118 0.88% 1217 0.22% 3 0.05% 50.232.162.46
19 103 0.69% 103 0.77% 11260 2.03% 85 1.45% 5.188.210.66
20 96 0.64% 96 0.72% 990 0.18% 4 0.07% 195.181.221.92
21 85 0.57% 85 0.63% 877 0.16% 14 0.24% 92.181.108.60
22 81 0.54% 81 0.60% 73 0.01% 2 0.03% 31.181.185.97
23 70 0.47% 0 0.00% 5851 1.06% 1 0.02% crawl05.lp.007ac9.net
24 59 0.39% 58 0.43% 3962 0.71% 1 0.02% 54.81.89.221
25 58 0.39% 0 0.00% 4516 0.81% 1 0.02% crawl09.lp.007ac9.net
26 54 0.36% 54 0.40% 48 0.01% 1 0.02% 51.68.86.91
27 53 0.35% 27 0.20% 34 0.01% 25 0.43% 123.126.113.120
28 52 0.35% 52 0.39% 536 0.10% 18 0.31% 109.126.220.64
29 52 0.35% 52 0.39% 5685 1.03% 43 0.74% 5.188.210.62
30 51 0.34% 51 0.38% 526 0.09% 9 0.15% 128.199.127.186

Top 10 of 2504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 4.13% 621 4.63% 67783 12.23% 398 6.81% 5.188.210.60
2 619 4.12% 619 4.62% 67455 12.17% 396 6.78% 5.188.210.69
3 563 3.75% 563 4.20% 61550 11.11% 436 7.46% 5.188.210.70
4 543 3.62% 543 4.05% 59255 10.69% 425 7.27% 5.188.210.68
5 491 3.27% 491 3.66% 53570 9.67% 389 6.66% 5.188.210.64
6 468 3.12% 468 3.49% 51164 9.23% 288 4.93% 5.188.210.67
7 401 2.67% 386 2.88% 39476 7.12% 2 0.03% 203.133.170.85
8 103 0.69% 103 0.77% 11260 2.03% 85 1.45% 5.188.210.66
9 972 6.47% 972 7.25% 10024 1.81% 149 2.55% 92.181.65.77
10 70 0.47% 0 0.00% 5851 1.06% 1 0.02% crawl05.lp.007ac9.net

Top 30 of 411 Total Referrers
# Hits Referrer
1 3601 23.97% - (Direct Request)
2 490 3.26% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
3 487 3.24% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
4 484 3.22% https://sector-pc.ru/
5 372 2.48% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
6 334 2.22% http://imvit.ru/vitaminy/vitaminy-gruppy-v-pri-onkologii/
7 327 2.18% https://pro-internetmarketing.ru
8 98 0.65% https://seks-dosug.com
9 93 0.62% http://v.ht/VIPLinks
10 93 0.62% https://onlinecasinoplay777.us.org
11 89 0.59% https://online-casinos.us.org
12 88 0.59% https://online-casino2019.us.org
13 88 0.59% https://onlinecasinousa.us.org
14 84 0.56% https://onlinecasino.us.org
15 84 0.56% https://onlinecasino2018.us.org
16 82 0.55% https://onlinecasino888.us.org
17 82 0.55% https://playcasinoslots.us.org
18 81 0.54% https://onlinecasinogamesplay.us.org
19 81 0.54% https://slotsonline2019.us.org
20 80 0.53% https://rent.com.md
21 73 0.49% https://getery.xyz
22 58 0.39% https://onlinecasinovegas.us.org
23 57 0.38% https://onlinecasinoslotsgames.us.org
24 57 0.38% https://onlinecasinoslotsplay.us.org
25 56 0.37% https://casinoslotsgames.us.org
26 56 0.37% https://onlinecasinoplay24.us.org
27 56 0.37% https://usaonlinecasinogames.us.org
28 55 0.37% https://onlinecasino777.us.org
29 55 0.37% https://onlinecasinobestplay.us.org
30 54 0.36% https://www.onlinecasinotop.us.org

Top 15 of 187 Total User Agents
# Hits User Agent
1 3826 25.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2408 16.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1855 12.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 937 6.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 906 6.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 676 4.50% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 643 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 536 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 401 2.67% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15
10 298 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 240 1.60% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 208 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 176 1.17% ZoominfoBot (zoominfobot at zoominfo dot com)
14 135 0.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 131 0.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for February 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 14439 96.13% 13054 97.33% 537218 96.93% Unresolved/Unknown
2 234 1.56% 192 1.43% 3645 0.66% US Commercial
3 169 1.13% 39 0.29% 11290 2.04% Network
4 49 0.33% 6 0.04% 15 0.00% Czech Republic
5 25 0.17% 25 0.19% 442 0.08% Russian Federation
6 20 0.13% 20 0.15% 206 0.04% Brazil
7 19 0.13% 12 0.09% 714 0.13% Germany
8 9 0.06% 9 0.07% 93 0.02% Poland
9 7 0.05% 7 0.05% 127 0.02% Italy
10 5 0.03% 5 0.04% 52 0.01% Indonesia
11 5 0.03% 5 0.04% 52 0.01% United Kingdom
12 4 0.03% 4 0.03% 41 0.01% South Africa
13 3 0.02% 3 0.02% 12 0.00% Colombia
14 3 0.02% 3 0.02% 31 0.01% India
15 3 0.02% 3 0.02% 31 0.01% Nepal
16 2 0.01% 2 0.01% 21 0.00% Hungary
17 2 0.01% 2 0.01% 21 0.00% Israel
18 2 0.01% 2 0.01% 21 0.00% Singapore
19 2 0.01% 2 0.01% 21 0.00% Thailand
20 1 0.01% 1 0.01% 10 0.00% Non-Profit Organization
21 1 0.01% 1 0.01% 10 0.00% Old style Arpanet (arpa)
22 1 0.01% 0 0.00% 0 0.00% Australia
23 1 0.01% 1 0.01% 10 0.00% Bangladesh
24 1 0.01% 1 0.01% 10 0.00% Canada
25 1 0.01% 1 0.01% 10 0.00% Ecuador
26 1 0.01% 1 0.01% 10 0.00% Estonia
27 1 0.01% 1 0.01% 10 0.00% Greece
28 1 0.01% 1 0.01% 10 0.00% Iceland
29 1 0.01% 1 0.01% 10 0.00% Kazakhstan
30 1 0.01% 1 0.01% 10 0.00% Latvia


Generated by Webalizer Version 2.01