Usage Statistics for fdhgroup.com

Summary Period: September 2019
Generated 01-Nov-2019 00:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 26207
Total Files 24535
Total Pages 24687
Total Visits 13244
Total KBytes 418302
Total Unique Sites 5154
Total Unique URLs 254
Total Unique Referrers 1767
Total Unique User Agents 238
. Avg Max
Hits per Hour 36 430
Hits per Day 873 1298
Files per Day 817 1232
Pages per Day 822 1245
Visits per Day 441 705
KBytes per Day 13943 35378
Hits by Response Code
Code 200 - OK 24535
Code 206 - Partial Content 22
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 1
Code 302 - Found 129
Code 304 - Not Modified 274
Code 400 - Bad Request 1
Code 403 - Forbidden 10
Code 404 - Not Found 1233
Code 415 - Unsupported Media Type 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 955 3.64% 891 3.63% 908 3.68% 448 3.38% 369 7.16% 7692 1.84%
2 646 2.46% 593 2.42% 606 2.45% 437 3.30% 373 7.24% 5528 1.32%
3 938 3.58% 903 3.68% 896 3.63% 525 3.96% 409 7.94% 12302 2.94%
4 1168 4.46% 1122 4.57% 1127 4.57% 592 4.47% 379 7.35% 14310 3.42%
5 861 3.29% 825 3.36% 823 3.33% 492 3.71% 380 7.37% 12697 3.04%
6 1148 4.38% 1031 4.20% 1053 4.27% 575 4.34% 416 8.07% 11334 2.71%
7 1279 4.88% 1232 5.02% 1244 5.04% 664 5.01% 506 9.82% 16231 3.88%
8 1298 4.95% 1230 5.01% 1245 5.04% 599 4.52% 394 7.64% 16933 4.05%
9 1125 4.29% 1090 4.44% 1092 4.42% 705 5.32% 580 11.25% 22656 5.42%
10 849 3.24% 705 2.87% 710 2.88% 449 3.39% 371 7.20% 10722 2.56%
11 921 3.51% 865 3.53% 869 3.52% 446 3.37% 349 6.77% 12210 2.92%
12 700 2.67% 646 2.63% 652 2.64% 437 3.30% 375 7.28% 11154 2.67%
13 675 2.58% 584 2.38% 618 2.50% 380 2.87% 311 6.03% 11845 2.83%
14 616 2.35% 567 2.31% 566 2.29% 416 3.14% 340 6.60% 14597 3.49%
15 743 2.84% 688 2.80% 690 2.79% 462 3.49% 358 6.95% 14586 3.49%
16 941 3.59% 880 3.59% 887 3.59% 479 3.62% 345 6.69% 16109 3.85%
17 887 3.38% 853 3.48% 856 3.47% 491 3.71% 341 6.62% 21459 5.13%
18 902 3.44% 859 3.50% 859 3.48% 451 3.41% 311 6.03% 21926 5.24%
19 803 3.06% 754 3.07% 761 3.08% 450 3.40% 336 6.52% 14589 3.49%
20 1044 3.98% 997 4.06% 999 4.05% 463 3.50% 337 6.54% 35378 8.46%
21 1102 4.20% 1056 4.30% 1028 4.16% 410 3.10% 277 5.37% 19605 4.69%
22 776 2.96% 734 2.99% 734 2.97% 303 2.29% 226 4.38% 13275 3.17%
23 707 2.70% 635 2.59% 637 2.58% 331 2.50% 260 5.04% 14487 3.46%
24 806 3.08% 756 3.08% 752 3.05% 335 2.53% 239 4.64% 9318 2.23%
25 605 2.31% 571 2.33% 576 2.33% 334 2.52% 237 4.60% 4928 1.18%
26 680 2.59% 630 2.57% 642 2.60% 343 2.59% 224 4.35% 6074 1.45%
27 842 3.21% 778 3.17% 789 3.20% 326 2.46% 242 4.70% 10194 2.44%
28 899 3.43% 842 3.43% 853 3.46% 316 2.39% 217 4.21% 12640 3.02%
29 668 2.55% 635 2.59% 629 2.55% 332 2.51% 236 4.58% 15029 3.59%
30 623 2.38% 583 2.38% 586 2.37% 309 2.33% 225 4.37% 8495 2.03%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 964 3.68% 30 918 3.74% 30 903 3.66% 526 15788 3.77%
1 34 1030 3.93% 32 968 3.95% 31 953 3.86% 579 17382 4.16%
2 32 967 3.69% 29 893 3.64% 30 900 3.65% 461 13816 3.30%
3 30 910 3.47% 27 830 3.38% 27 827 3.35% 543 16281 3.89%
4 33 1000 3.82% 30 926 3.77% 31 940 3.81% 574 17213 4.11%
5 28 852 3.25% 26 790 3.22% 26 799 3.24% 609 18270 4.37%
6 44 1323 5.05% 41 1237 5.04% 41 1250 5.06% 561 16830 4.02%
7 40 1207 4.61% 37 1123 4.58% 38 1144 4.63% 673 20203 4.83%
8 43 1305 4.98% 41 1250 5.09% 41 1256 5.09% 548 16447 3.93%
9 60 1814 6.92% 58 1755 7.15% 58 1767 7.16% 713 21376 5.11%
10 48 1457 5.56% 46 1380 5.62% 46 1392 5.64% 653 19576 4.68%
11 40 1221 4.66% 38 1148 4.68% 38 1154 4.67% 597 17901 4.28%
12 37 1136 4.33% 34 1047 4.27% 35 1068 4.33% 528 15838 3.79%
13 38 1169 4.46% 36 1094 4.46% 36 1096 4.44% 581 17416 4.16%
14 35 1055 4.03% 32 967 3.94% 32 971 3.93% 506 15170 3.63%
15 32 985 3.76% 30 902 3.68% 30 902 3.65% 494 14824 3.54%
16 36 1101 4.20% 34 1039 4.23% 34 1046 4.24% 752 22558 5.39%
17 29 882 3.37% 27 837 3.41% 28 842 3.41% 538 16149 3.86%
18 28 852 3.25% 26 800 3.26% 26 809 3.28% 469 14068 3.36%
19 35 1060 4.04% 33 1012 4.12% 33 1019 4.13% 577 17319 4.14%
20 30 913 3.48% 28 869 3.54% 29 873 3.54% 506 15183 3.63%
21 35 1075 4.10% 31 939 3.83% 31 946 3.83% 643 19292 4.61%
22 34 1028 3.92% 32 963 3.93% 32 976 3.95% 641 19225 4.60%
23 30 901 3.44% 28 848 3.46% 28 854 3.46% 673 20179 4.82%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 14301 54.57% 12664 3.03% /
2 6192 23.63% 63957 15.29% /stats/
3 1210 4.62% 135730 32.45% /stats/usage_201604.html
4 378 1.44% 45882 10.97% /stats/usage_201905.html
5 231 0.88% 27282 6.52% /stats/usage_201902.html
6 230 0.88% 25258 6.04% /stats/usage_201901.html
7 178 0.68% 19351 4.63% /stats/usage_201811.html
8 143 0.55% 14122 3.38% /stats/usage_201908.html
9 123 0.47% 85 0.02% /cgi-local/
10 120 0.46% 102 0.02% /img/
11 116 0.44% 82 0.02% /mpc/
12 111 0.42% 79 0.02% /etc/
13 108 0.41% 53 0.01% /mxlogic_dump
14 77 0.29% 8384 2.00% /stats/usage_201710.html
15 68 0.26% 8163 1.95% /stats/usage_201906.html
16 63 0.24% 56 0.01% http://fdhgroup.com/
17 46 0.18% 5007 1.20% /stats/usage_201810.html
18 34 0.13% 3651 0.87% /stats/usage_201903.html
19 30 0.11% 27 0.01% /mpc/docs/
20 25 0.10% 1441 0.34% /stats/usage_201801.html
21 25 0.10% 2899 0.69% /stats/usage_201904.html
22 22 0.08% 40 0.01% /mpc/docs/SiteMgr/
23 19 0.07% 1896 0.45% /stats/usage_201411.html
24 18 0.07% 13 0.00% /etc/mail/
25 18 0.07% 16 0.00% http://www.fdhgroup.com/
26 16 0.06% 1457 0.35% /stats/usage_201603.html
27 16 0.06% 1583 0.38% /stats/usage_201607.html
28 15 0.06% 11 0.00% /mpc/docs/Site/
29 15 0.06% 1370 0.33% /stats/usage_201701.html
30 15 0.06% 1452 0.35% /stats/usage_201703.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 1210 4.62% 135730 32.45% /stats/usage_201604.html
2 6192 23.63% 63957 15.29% /stats/
3 378 1.44% 45882 10.97% /stats/usage_201905.html
4 231 0.88% 27282 6.52% /stats/usage_201902.html
5 230 0.88% 25258 6.04% /stats/usage_201901.html
6 178 0.68% 19351 4.63% /stats/usage_201811.html
7 143 0.55% 14122 3.38% /stats/usage_201908.html
8 14301 54.57% 12664 3.03% /
9 77 0.29% 8384 2.00% /stats/usage_201710.html
10 68 0.26% 8163 1.95% /stats/usage_201906.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 14301 54.57% 9474 71.71% /
2 6192 23.63% 1725 13.06% /stats/
3 1210 4.62% 398 3.01% /stats/usage_201604.html
4 378 1.44% 302 2.29% /stats/usage_201905.html
5 178 0.68% 151 1.14% /stats/usage_201811.html
6 231 0.88% 144 1.09% /stats/usage_201902.html
7 230 0.88% 134 1.01% /stats/usage_201901.html
8 143 0.55% 77 0.58% /stats/usage_201908.html
9 63 0.24% 59 0.45% http://fdhgroup.com/
10 77 0.29% 54 0.41% /stats/usage_201710.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 14301 54.57% 9438 71.64% /
2 6192 23.63% 1740 13.21% /stats/
3 1210 4.62% 392 2.98% /stats/usage_201604.html
4 378 1.44% 319 2.42% /stats/usage_201905.html
5 230 0.88% 138 1.05% /stats/usage_201901.html
6 178 0.68% 128 0.97% /stats/usage_201811.html
7 231 0.88% 123 0.93% /stats/usage_201902.html
8 143 0.55% 76 0.58% /stats/usage_201908.html
9 63 0.24% 58 0.44% http://fdhgroup.com/
10 123 0.47% 56 0.43% /cgi-local/

Top 30 of 5154 Total Sites
# Hits Files KBytes Visits Hostname
1 2373 9.05% 2373 9.67% 24523 5.86% 462 3.49% vm285692.had.su
2 1522 5.81% 1522 6.20% 15728 3.76% 247 1.86% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1495 5.70% 1495 6.09% 1339 0.32% 12 0.09% 10.191.129.5.edinos.ru
4 1102 4.20% 1102 4.49% 987 0.24% 358 2.70% 5.188.210.3
5 578 2.21% 578 2.36% 476 0.11% 29 0.22% dedic-center.ru
6 307 1.17% 307 1.25% 250 0.06% 27 0.20% .
7 229 0.87% 229 0.93% 26335 6.30% 144 1.09% 5.188.210.10
8 205 0.78% 99 0.40% 6858 1.64% 73 0.55% 216.244.66.229
9 193 0.74% 193 0.79% 22102 5.28% 106 0.80% 5.188.210.8
10 183 0.70% 183 0.75% 164 0.04% 13 0.10% 46-119-119-22.broadband.kyivstar.net
11 175 0.67% 175 0.71% 157 0.04% 14 0.11% 46-119-120-150.broadband.kyivstar.net
12 170 0.65% 170 0.69% 19973 4.77% 119 0.90% 5.188.210.19
13 166 0.63% 166 0.68% 149 0.04% 15 0.11% 178-137-82-237.broadband.kyivstar.net
14 155 0.59% 155 0.63% 139 0.03% 8 0.06% 178-137-88-67.broadband.kyivstar.net
15 151 0.58% 151 0.62% 1551 0.37% 123 0.93% client.yota.ru
16 136 0.52% 136 0.55% 122 0.03% 5 0.04% 46-119-116-226.broadband.kyivstar.net
17 127 0.48% 127 0.52% 114 0.03% 1 0.01% 178-137-167-234.broadband.kyivstar.net
18 112 0.43% 101 0.41% 7064 1.69% 1 0.01% static.32.95.201.138.clients.your-server.de
19 105 0.40% 105 0.43% 94 0.02% 8 0.06% 176-8-88-66.broadband.kyivstar.net
20 105 0.40% 105 0.43% 1085 0.26% 23 0.17% 77.232.163.181
21 103 0.39% 103 0.42% 85 0.02% 30 0.23% ed.naumoff1972yandex.ru.mgn-host.ru
22 101 0.39% 101 0.41% 90 0.02% 25 0.19% 128-72-27-56.broadband.corbina.ru
23 94 0.36% 17 0.07% 21 0.01% 1 0.01% 45.83.89.38
24 92 0.35% 92 0.37% 213 0.05% 85 0.64% host226.maishabd.net
25 89 0.34% 89 0.36% 10177 2.43% 53 0.40% 5.188.210.21
26 82 0.31% 80 0.33% 4927 1.18% 9 0.07% 89-178-232-57.broadband.corbina.ru
27 75 0.29% 75 0.31% 4145 0.99% 34 0.26% 185.14.193.2
28 66 0.25% 66 0.27% 5788 1.38% 15 0.11% 81.92.203.62
29 64 0.24% 64 0.26% 54 0.01% 24 0.18% aspecthost.com
30 64 0.24% 64 0.26% 7034 1.68% 64 0.48% static.20.247.251.148.clients.your-server.de

Top 10 of 5154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 0.87% 229 0.93% 26335 6.30% 144 1.09% 5.188.210.10
2 2373 9.05% 2373 9.67% 24523 5.86% 462 3.49% vm285692.had.su
3 193 0.74% 193 0.79% 22102 5.28% 106 0.80% 5.188.210.8
4 170 0.65% 170 0.69% 19973 4.77% 119 0.90% 5.188.210.19
5 1522 5.81% 1522 6.20% 15728 3.76% 247 1.86% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 89 0.34% 89 0.36% 10177 2.43% 53 0.40% 5.188.210.21
7 112 0.43% 101 0.41% 7064 1.69% 1 0.01% static.32.95.201.138.clients.your-server.de
8 64 0.24% 64 0.26% 7034 1.68% 64 0.48% static.20.247.251.148.clients.your-server.de
9 205 0.78% 99 0.40% 6858 1.64% 73 0.55% 216.244.66.229
10 56 0.21% 56 0.23% 6297 1.51% 4 0.03% unn-89-187-189-243.cdn77.com

Top 30 of 1767 Total Referrers
# Hits Referrer
1 3759 14.34% - (Direct Request)
2 1102 4.20% http://albuteroli.com/
3 848 3.24% https://www.kabvgroup.ru/
4 783 2.99% http://doxycycline1.com/
5 783 2.99% http://lisinopril40.com/
6 769 2.93% http://amoxicillin500.com/
7 754 2.88% http://lasix100.com/
8 746 2.85% http://tadalafil2.com/
9 744 2.84% http://synthroid1.com/
10 726 2.77% https://getery.xyz
11 725 2.77% http://albendazoletablets.com/
12 714 2.72% http://albuterol100.com/
13 705 2.69% http://prednisolone40.com/
14 704 2.69% https://casinoonlineww.com
15 703 2.68% http://valtrex1.com/
16 620 2.37% https://mosbordell.com
17 612 2.34% https://www.czaschita.ru/
18 555 2.12% https://avt-system.ru
19 518 1.98% https://seks-dosug.com
20 509 1.94% https://sanandreasgames.ru
21 509 1.94% https://seksvibor.xyz
22 488 1.86% https://www.soska.site/
23 473 1.80% https://evgraffov.pro
24 467 1.78% https://greenkvartal54.ru/
25 383 1.46% http://canadianlpharmacy.com/
26 130 0.50% https://seokazan.ru/
27 85 0.32% http://canadianbpharmacy.com/
28 82 0.31% http://viagraswithoutdoctor.com/
29 81 0.31% http://canadianmpharmacy.com/
30 80 0.31% http://canadiannpharmacy.com/

Top 15 of 238 Total User Agents
# Hits User Agent
1 3854 14.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3777 14.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2462 9.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1930 7.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1637 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1253 4.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 1167 4.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
8 1115 4.25% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
9 1017 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
10 682 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
11 627 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 619 2.36% ZoominfoBot (zoominfobot at zoominfo dot com)
13 571 2.18% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 307 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
15 270 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for September 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 10198 38.91% 9602 39.14% 220751 52.77% Unresolved/Unknown
2 4587 17.50% 4534 18.48% 27639 6.61% Russian Federation
3 3839 14.65% 3249 13.24% 67068 16.03% US Commercial
4 2375 9.06% 2375 9.68% 24543 5.87% USSR (former)
5 2334 8.91% 2306 9.40% 28189 6.74% Network
6 425 1.62% 62 0.25% 550 0.13% Czech Republic
7 351 1.34% 351 1.43% 1216 0.29% Brazil
8 310 1.18% 294 1.20% 18989 4.54% Germany
9 177 0.68% 177 0.72% 634 0.15% Thailand
10 162 0.62% 162 0.66% 14437 3.45% Old style Arpanet (arpa)
11 122 0.47% 122 0.50% 398 0.10% Indonesia
12 94 0.36% 94 0.38% 94 0.02% Colombia
13 75 0.29% 75 0.31% 188 0.04% South Africa
14 73 0.28% 67 0.27% 470 0.11% Italy
15 65 0.25% 65 0.26% 58 0.01% Viet Nam
16 60 0.23% 60 0.24% 184 0.04% Mexico
17 58 0.22% 58 0.24% 1214 0.29% Ukraine
18 53 0.20% 47 0.19% 284 0.07% Poland
19 52 0.20% 52 0.21% 113 0.03% India
20 41 0.16% 41 0.17% 56 0.01% Argentina
21 40 0.15% 40 0.16% 3085 0.74% Austria
22 37 0.14% 37 0.15% 388 0.09% Greece
23 37 0.14% 36 0.15% 51 0.01% Romania
24 36 0.14% 36 0.15% 164 0.04% Luxembourg
25 32 0.12% 27 0.11% 2293 0.55% Non-Profit Organization
26 32 0.12% 32 0.13% 38 0.01% China
27 31 0.12% 31 0.13% 66 0.02% Switzerland
28 26 0.10% 26 0.11% 52 0.01% Japan
29 26 0.10% 24 0.10% 358 0.09% Netherlands
30 25 0.10% 25 0.10% 153 0.04% Ecuador


Generated by Webalizer Version 2.01